Name | CR | Type | Environment |
Aashaq's Wyvern | 8 | dragon | temperate or warm hills |
Aasimar | 1/2 | outsider (native) | any land |
Aatheriexa | 7 | aberration | any land |
Abaia | 10 | magical beast (aquatic) | warm lakes |
Aballonian | 7 | construct | Aballon |
Abandoned Armory | 13 | construct | any plain or battlefield |
Abandoned One | 4 | undead | any forest or swamp |
Abhominal | 6 | undead | any |
Abrakarn Viper | 13 | construct (chaotic, evil) | any land |
Abysogh | 15 | humanoid (giant) | any mountains |
Achaekek, the Mantis God | 30 | outsider (lawful, evil, extraplanar) | any |
Achaierai | 5 | outsider (evil, extraplanar, lawful)
| any land (Hell)
|
Adaptive Ooze | 7 | ooze | any land |
Adaro | 3 | monstrous humanoid (aquatic) | warm oceans |
Addu | 15 | magical beast (aquatic) | warm oceans |
Adherer | 3 | monstrous humanoid | any temperate or underground |
Adlet | 10 | humanoid (adlet, cold) | cold plains, hills, or mountains |
Aeon, Agnoia | 14 | outsider (aeon, extraplanar) | any (Outer Planes) |
Aeon, Akhana | 12 | outsider (aeon, extraplanar)
| any (Outer Planes)
|
Aeon, Bythos | 16 | outsider (aeon, extraplanar)
| any (Outer Planes)
|
Aeon, Lipika | 18 | outsider (aeon, extraplanar) | any (Outer Planes) |
Aeon, Othaos | 5 | outsider (aeon, extraplanar) | any (Outer Planes) |
Aeon, Paracletus | 2 | outsider (aeon, extraplanar)
| any (Outer Planes)
|
Aeon, Pleroma | 20 | outsider (aeon, extraplanar)
| any (Outer Planes)
|
Aeon, Synesis | 4 | outsider (aeon, extraplanar) | any (Outer Planes) |
Aeon, Theletos | 7 | outsider (aeon, extraplanar)
| any (Outer Planes)
|
Aerial Servant | 11 | outsider (air, elemental, extraplanar) | any (Plane of Air) |
Agathion, Avoral | 9 | outsider (agathion, extraplanar, good)
| any air (Nirvana)
|
Agathion, Bishop Agathion | 4 | outsider (aquatic, extraplanar, good) | any waters (Nirvana) |
Agathion, Cervapral | 5 | outsider (agathion, extraplanar, good) | any land (Nirvana) |
Agathion, Cervinal | 17 | outsider (agathion, extraplanar, good) | any land (Nirvana) |
Agathion, Cetaceal | 15 | outsider (agathion, aquatic, extraplanar, good)
| any water (Nirvana)
|
Agathion, Chelonidal | 7 | outsider (agathion, aquatic, extraplanar, good) | any land or water (Nirvana) |
Agathion, Draconal | 20 | outsider (agathion, extraplanar, good)
| any air (Nirvana)
|
Agathion, Leonal | 12 | outsider (agathion, extraplanar, good)
| any land (Nirvana)
|
Agathion, Muldnal | 3 | outsider (agathion, extraplanar, good) | any underground (Nirvana) |
Agathion, Mustelidal | 16 | outsider (agathion, extraplanar, good) | any underground (Nirvana) |
Agathion, Procyal | 8 | outsider (agathion, extraplanar, good) | any urban (Nirvana) |
Agathion, Reptial | 4 | outsider (agathion, extraplanar, good) | any land (Nirvana) |
Agathion, Silvanshee | 2 | outsider (agathion, extraplanar, good)
| any land (Nirvana)
|
Agathion, Vulpinal | 6 | outsider (agathion, extraplanar, good)
| any land (Nirvana)
|
Agmazar the Star Titan | 26 | undead (cold, kaiju) | — |
Agrawgh | 5 | outsider (earth, extraplanar) | any underground (Plane of Earth) |
Ahkhat | 4 | outsider (earth, elemental, native) | warm urban |
Ahool | 9 | magical beast | warm forests or warm ruins |
Ahriman, Lord of All Divs | 26 | outsider (div, evil, extraplanar) | — |
Ahuizotl | 6 | magical beast (aquatic) | warm lakes, rivers, or swamps |
Akaname | 1 | aberration | any urban or underground |
Akaruzug | 15 | construct | any ruins |
Akata | 1 | aberration
| any
|
Akhlut | 13 | magical beast (cold, shapechanger) | cold lakes, plains, or oceans |
Akilep, Lady of Stone | 13 | magical beast | — |
Alchemical Ooze Swarm, Choleric Ooze Swarm | 2 | ooze (swarm) | any underground |
Alchemical Ooze Swarm, Melancholic Ooze Swarm | 1 | ooze (swarm) | any underground |
Alchemical Ooze Swarm, Phlegmatic Ooze Swarm | 1/2 | ooze (swarm) | any underground |
Alchemical Ooze Swarm, Sanguine Ooze Swarm | 1/3 | ooze (swarm) | any underground |
Alghollthu, Aboleth | 7 | aberration (aquatic) | any aquatic |
Alghollthu, Enisysian | 4 | aberration (aquatic, shapechanger) | any water |
Alghollthu, Omnipath | 18 | aberration (aquatic) | any water |
Alghollthu, Omnipath | 18 | aberration (aquatic) | any water |
Alghollthu, Plizeazoth | 12 | aberration (aquatic) | any water |
Alghollthu, Thalassic Architect | 10 | aberration (aquatic) | any water |
Alghollthu, Veiled Master | 14 | aberration (aquatic, shapechanger) | any water |
Allip | 3 | undead (incorporeal) | any |
Almiraj | 1 | magical beast | temperate hills, plains, or forests |
Alp | 10 | fey | any land |
Alpluachra | 1/2 | fey (aquatic) | temperate forests or fresh water |
Alraune | 13 | plant | temperate forests |
Alter Ego, Annis Hag Alter Ego | 6 | construct | cold swamps |
Aluum | 10 | construct | any (Katapesh) |
Amalya | 6 | fey
| — |
Amarok | 12 | magical beast | cold forests or tundra |
Ambergrim | 6 | ooze | any forest |
Ammut | 18 | outsider (evil, native) | any (Osirion) |
Amoeba, Amoeba Swarm | 1 | ooze (swarm)
| any land or underground
|
Amoeba, Giant Amoeba | 1 | ooze (aquatic)
| any land or underground
|
Amphiptere | 4 | dragon | temperate or warm deserts, hills, or mountains |
Amphisbaena | 4 | magical beast
| temperate hills or underground
|
Android | 1 | humanoid (android) | any |
Anemos | 18 | outsider (air, elemental, extraplanar) | any sky (Plane of Air or Material Plane) |
Angazhani (High Girallon) | 9 | magical beast | warm jungle |
Angel, Astral Deva | 14 | outsider (angel, extraplanar, good) | any good-aligned plane |
Angel, Balisse | 8 | outsider (angel, extraplanar, good) | any good-aligned planes |
Angel, Cassisian | 2 | outsider (angel, extraplanar, good)
| any good-aligned plane
|
Angel, Choral | 6 | outsider (angel, extraplanar, good) | any good-aligned planes |
Angel, Dapsara | 4 | outsider (angel, extraplanar, good) | any (Nirvana) |
Angel, Empyrean | 20 | outsider (angel, extraplanar, good) | any good-aligned planes |
Angel, Erelim | 6 | outsider (angel, extraplanar, good) | any good-aligned plane |
Angel, Iophanite | 4 | outsider (angel, extraplanar, fire, good, lawful) | any (Heaven) |
Angel, Kuribu | 3 | outsider (angel, extraplanar, good) | any good-aligned plane |
Angel, Monadic Deva | 12 | outsider (angel, aquatic, extraplanar, good)
| any good-aligned plane
|
Angel, Movanic Deva | 10 | outsider (angel, extraplanar, good)
| any good-aligned plane
|
Angel, Ninkonda | 17 | outsider (angel, extraplanar, good, lawful) | any good-aligned plane |
Angel, Planetar | 16 | outsider (angel, extraplanar, good) | any good-aligned plane |
Angel, Solar | 23 | outsider (angel, extraplanar, good) | any good-aligned plane |
Angelic Guardian | 5 | construct | any urban (Magnimar) |
Anhana | 3 | fey | any forest |
Animal Lord, Cat Lord | 11 | outsider (native, shapechanger) | warm jungles |
Animate Aria | 9 | construct | any urban |
Animate Dream | 8 | outsider (extraplanar, incorporeal)
| any (Ethereal Plane)
|
Animate Hair | 1/2 | ooze | any urban |
Animated Object | 3 | construct | any |
Animated Tank | 12 | construct
| any
|
Animus Shade, Medusa Animus Shade | 9 | undead (incorporeal) | temperate marshes and underground |
Animus Shade, Medusa Animus Shade | 9 | undead (incorporeal) | temperate swamps or underground |
Anisydaemon | 13 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
Ankheg | 3 | magical beast | temperate or warm plains |
Ankhrav | 9 | magical beast | any hills, plains, or underground |
Ankou | 14 | fey (extraplanar) | any (primal land of fey) |
Ant Lion, Giant Adult Ant Lion | 6 | vermin | warm deserts |
Ant Lion, Giant Ant Lion | 5 | vermin | warm deserts |
Ant, Army Ant Swarm | 5 | vermin (swarm) | any tropical |
Ant, Giant Ant | 2 | vermin | any |
Ant, Knight Ant | 4 | vermin | any warm |
Ant, Megapon Ant | 6 | vermin | warm plains |
Aoandon | 12 | outsider (incorporeal, native) | any |
Apallie | 2 | ooze | any temperate |
Ape, Dire Ape (Gigantopithecus) | 3 | animal | warm forests |
Ape, Gorilla | 2 | animal | warm forests |
Ape, Megaprimatus | 8 | animal | warm forests, hills, or mountains |
Aphorite | 1/2 | outsider (native) | any (Axis) |
Apocalypse Horse | 25 | outsider (evil, extraplanar) | any (Abaddon) |
Apostasy Wraith | 6 | undead (incorporeal) | any (Razmiran) |
Aranea | 4 | magical beast (shapechanger)
| tropical forests
|
Arcanaton | 9 | outsider | any |
Archdevil, Baalzebul | 30 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Archdevil, Barbatos | 26 | outsider (evil, extraplanar, lawful, shapechanger) | any (Hell) |
Archdevil, Belial | 28 | outsider (devil, evil, extraplanar, lawful, shapechanger) | any (Hell) |
Archdevil, Dispater | 27 | outsider (devil, evil, extraplanar, lawful, shapechanger) | any (Hell) |
Archdevil, Geryon | 29 | outsider (aquatic, devil, evil, extraplanar, lawful) | any (Hell) |
Archdevil, Mammon | 28 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Archdevil, Mephistopheles | 30 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Archdevil, Moloch | 29 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Archon Swarm, Mote Archon Swarm | 15 | outsider (archon, extraplanar, good, lawful, swarm) | any (Heaven) |
Archon, Bastion Archon | 20 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Archon, Codex Archon | 5 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Archon, Exscinder | 12 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Archon, Gate Archon | 17 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Archon, Hammer Archon | 18 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Archon, Harbinger Archon | 2 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Archon, Hound Archon | 4 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Archon, Lantern Archon | 2 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Archon, Legion Archon | 7 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Archon, Preceptor Archon | 9 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Archon, Shield Archon | 10 | outsider (archon, extraplanar, good, lawful)
| any (Heaven)
|
Archon, Spyglass Archon | 3 | outsider (archon, extraplanar, good, lawful)
| any (Heaven)
|
Archon, Stag Archon | 4 | outsider (archon, extraplanar, good, lawful, shapechanger) | any (Heaven) |
Archon, Star Archon | 19 | outsider (archon, extraplanar, good, lawful)
| any (Heaven)
|
Archon, Trumpet Archon | 14 | outsider (archon, extraplanar, good, lawful) | any (Heaven) |
Ardoc Moilant | 10 | construct | any |
Argent Warden | 8 | construct (extraplanar) | any (Heaven) |
Argorth | 11 | aberration | temperate or cold mountains |
Aridus, the Desert's Howl | 19 | outsider (air, fire, native) | — |
Ascomoid | 5 | plant | underground |
Ashen Forgemaster | 17 | undead (extraplanar, fire) | any land |
Ashullian | 11 | outsider (native, water) | any water (Kaer Maga) |
Aspidochelone | 17 | magical beast (aquatic) | ocean |
Assassin Bug, Giant Assassin Bug | 3 | vermin | any warm |
Assassin Bug, Great Assassin Bug | 5 | vermin | any warm |
Assassin Vine | 3 | plant | temperate forests |
Astomoi | 1/2 | humanoid (astomoi) | any land |
Astral Leviathan | 18 | outsider (extraplanar) | any (Astral Plane) |
Asura, Adhukait | 7 | outsider (asura, evil, extraplanar, lawful) | any (Hell) |
Asura, Aghasura | 11 | outsider (asura, evil, extraplanar, lawful) | any (Hell) |
Asura, Asurendra | 20 | outsider (asura, evil, extraplanar, lawful) | any (Hell) |
Asura, Hishandura | 15 | outsider (asura, evil, extraplanar, lawful) | any (Hell) |
Asura, Japalisura | 12 | outsider (asura, evil, extraplanar, lawful) | any (Hell) |
Asura, Nikaramsa | 14 | outsider (asura, evil, extraplanar, lawful) | any (Hell) |
Asura, Tripurasura | 2 | outsider (asura, evil, extraplanar, lawful) | any (Hell) |
Asura, Upasunda | 9 | outsider (asura, evil, extraplanar, lawful) | any (Hell) |
Asura, Vayuphak | 5 | outsider (asura, evil, extraplanar, lawful) | any (Hell) |
Ataxian | 4 | outsider (chaotic, extraplanar, good) | any (Elysium) |
Athach | 12 | humanoid (giant)
| cold or temperate hills
|
Atomie | 1 | fey | any temperate |
Attic Whisperer | 4 | undead
| any urban or ruins
|
Atuikakura | 14 | magical beast (aquatic) | any oceans |
Aurosrath | 5 | undead | any |
Aurumvorax | 9 | magical beast
| temperate plains, hills, or forests
|
Automaton, Champion Automaton | 10 | construct (automaton, extraplanar) | any (Axis) |
Automaton, Familiar Automaton | 2 | construct (automaton, extraplanar) | any (Axis) |
Automaton, Master Automaton | 20 | construct (automaton, extraplanar) | any (Axis) |
Automaton, Sharpshooter Automaton | 15 | construct (automaton, extraplanar) | any (Axis) |
Automaton, Stalker Automaton | 5 | construct (automaton, extraplanar) | any (Axis) |
Avernus Razorback | 9 | outsider (evil, extraplanar, fire, lawful) | any (Hell) |
Axe Beak | 2 | animal | temperate plains |
Axial Monitor | 15 | outsider (extraplanar, lawful) | any urban (Axis) |
Axiomite | 8 | outsider (extraplanar, lawful)
| any (lawful plane)
|
Ayandamahla, the Crimson Lotus | 24 | outsider (chaotic, demon, evil, extraplanar) | — |
Azata, Bralani | 6 | outsider (azata, chaotic, extraplanar, good, shapechanger) | any (Elysium) |
Azata, Brijidine | 17 | outsider (azata, chaotic, earth, extraplanar, fire, good)
| any (Elysium)
|
Azata, Gancanagh | 4 | outsider (azata, chaotic, extraplanar, good) | any (Elysium) |
Azata, Ghaele | 13 | outsider (azata, chaotic, extraplanar, good, shapechanger) | any (Elysium) |
Azata, Lillend | 7 | outsider (azata, chaotic, extraplanar, good) | any (Elysium) |
Azata, Lyrakien | 2 | outsider (azata, chaotic, extraplanar, good)
| any (Elysium)
|
Azata, Nualidu | 5 | outsider (azata, chaotic, extraplanar, good, water) | any water (Elysium) |
Azata, Prydanu | 16 | outsider (azata, chaotic, extraplanar, good) | any (Elysium) |
Azata, Raelis | 10 | outsider (azata, chaotic, extraplanar, good) | any (Elysium) |
Azata, Thyrlien | 4 | outsider (azata, chaotic, extraplanar, good, shapechanger) | any (Elysium) |
Azata, Uinuja | 15 | outsider (azata, chaotic, extraplanar, good) | any (Elysium) |
Azata, Veranallia | 20 | outsider (azata, chaotic, extraplanar, good) | any (Elysium) |
Azata, Yamah | 5 | outsider (azata, chaotic, extraplanar, good) | any
(Elysium) |
Azer | 2 | outsider (extraplanar, fire)
| any land (Plane of Fire)
|
Azgenzak | 8 | aberration (aquatic)
| warm and temperate fresh water and swamps
|
Azi, Gandareva | 16 | dragon (aquatic) | warm aquatic |
Azi, Sruvara | 15 | dragon | warm marshes |
Azi, Zahhak | 19 | dragon | warm hills |
Azlanti Chariot Beetle | 5 | vermin | any former azlanti ruin |
Azruverda | 13 | aberration | underground |
Baba Yaga's Rider, Black Rider | 13 | fey | any |
Baba Yaga's Rider, Red Rider | 12 | fey | any |
Baba Yaga's Rider, White Rider | 11 | fey | any |
Baboon | 1/2 | animal | warm forests or plains |
Bacallia | 1 | animal | temperate hills or mountains |
Badger | 1/2 | animal
| temperate forests
|
Badger, Dire Badger | 2 | animal
| temperate forests
|
Baetriov | 8 | undead | any urban |
Bagiennik | 6 | fey (aquatic) | cold rivers |
Bagman | 4 | fey | any urban |
Bakekujira | 17 | undead (aquatic) | any oceans |
Baku | 8 | magical beast | any |
Baku Dreamweaver | 11 | magical beast | any |
Balravnus, Lord of the Deep Pools | 18 | outsider (aquatic, chaotic, demon, evil, extraplanar) | — |
Bandersnatch | 17 | magical beast | any forests |
Banelight | 12 | fey | any |
Banshee | 13 | undead (incorporeal)
| any
|
Baregara | 12 | outsider (chaotic, evil, extraplanar) | warm forests (Abyss) |
Barghest | 4 | outsider (evil, extraplanar, lawful, shapechanger) | any |
Barghest, Greater Barghest | 7 | outsider (evil, extraplanar, lawful, shapechanger) | — |
Barometz | 15 | plant | any forests |
Barrow Hound | 6 | fey | any (the First World) |
Basavan | 15 | monstrous humanoid | temperate forests or mountains |
Basidirond | 5 | plant | any non-cold underground |
Basilisk | 5 | magical beast | any |
Bat, Bat Swarm | 2 | animal (swarm) | any temperate or tropical |
Bat, Dire Bat | 2 | animal | any temperate or tropical |
Bat, Mobat | 3 | magical beast
| temperate or warm forests, hills, or underground
|
Bat, Skaveling | 5 | undead
| any underground
|
Bat, Sootwing Bat | 1/2 | undead | any land |
Baykok | 9 | undead | any |
Bear, Dire Bear (Cave Bear) | 7 | animal | cold forests |
Bear, Dire Polar Bear | 8 | animal | cold coastlines or plains |
Bear, Grizzly Bear | 4 | animal | cold forests |
Bear, Polar Bear | 5 | animal | cold coastlines or plains |
Beatific One | 9 | outsider (asura, evil) | any |
Bebilith | 10 | outsider (chaotic, evil, extraplanar) | any (the Abyss) |
Bee, Giant Bee | 1 | vermin
| temperate or warm plains
|
Bee, Giant Queen Bee | 5 | vermin
| temperate or warm plains
|
Bee-Man of Bellis | 9 | aberration | temperate forest (Andoran) |
Beetle, Dark Spitter Beetle | 3 | vermin | any underground |
Beetle, Fire Beetle | 1/3 | vermin | any |
Beetle, Giant Stag Beetle | 4 | vermin | temperate forests |
Beetle, Goliath Stag Beetle | 8 | vermin
| warm forests or plains
|
Beetle, Juggernaut Beetle | 14 | magical beast | any underground |
Beetle, Scarab Beetle | 6 | vermin | warm deserts (Osirion) |
Beetle, Slicer Beetle | 4 | vermin
| temperate forests
|
Beetle, Stalk Beetle | 2 | vermin | warm deserts (Rahadoum) |
Beheaded | 1/3 | undead | any |
Beheaded, Flaming Skull | 1/2 | undead | any |
Beheaded, Giant Beheaded | 2 | undead | any |
Beheaded, Medusa Head | 3 | undead | any |
Beheaded, Severed Head | 1/3 | undead | any |
Beheaded, Skull Swarm | 1 | undead (swarm) | any |
Behemoth, Ravener | 18 | magical beast | any forest, hill, jungle, or plains |
Behemoth, Tempest Behemoth | 22 | magical beast (air, behemoth) | any air |
Behemoth, Thalassic Behemoth | 20 | magical beast (aquatic, behemoth, water) | any water |
Behemoth, Thunder Behemoth | 18 | magical beast (behemoth, earth) | any land |
Behir | 8 | magical beast | warm hills and deserts |
Belker | 6 | outsider (air, elemental, evil)
| any (Plane of Air)
|
Belostomatid | 3 | vermin | temperate lakes, rivers, or swamps |
Benaioh, Benaioh (Clay Vessel) | 7 | construct | any mountains or underground |
Benaioh, Benaioh (Ooze Form) | 7 | ooze | any mountains or underground |
Berbalang | 6 | undead | any land |
Bezilak, the Silken Fang | 17 | outsider (chaotic, demon, evil, extraplanar) | — |
Bhole | 17 | magical beast | any underground |
Bhuta | 11 | undead (incorporeal) | any aboveground natural area |
Biloko | 1/2 | fey | warm forests |
Birelu | 10 | outsider (extraplanar, incorporeal) | any forest, mountain, or plains |
Bisha Ga Tsuku | 9 | outsider (cold, native) | cold hills or mountains |
Black Jinni | 12 | outsider (chaotic, evil, extraplanar) | warm deserts |
Black Magga | 15 | outsider (aquatic, native)
| the Storval Deep
|
Black Pudding | 7 | ooze | any underground |
Black Shuck | 7 | magical beast | temperate coasts or marshes |
Blackwisp Egret | 1/3 | animal | temperate swamps |
Blast Shadow | 5 | undead (fire) | — |
Blight, Cave Blight | 19 | ooze (blight) | any underground |
Blight, Desert Blight | 13 | ooze (blight) | any deserts |
Blight, Forest Blight | 18 | ooze (blight) | any forests |
Blight, Mountain Blight | 14 | ooze (blight) | any mountains |
Blight, Sewer Blight | 15 | ooze (blight) | any underground (sewers) |
Blight, Swamp Blight | 17 | ooze (aquatic, blight) | any swamps |
Blight, Tundra Blight | 16 | ooze (blight, cold) | cold plains or glaciers |
Blighted Fey (Satyr) | 6 | fey | temperate forests (Nirmathas) |
Blighted Fey Satyr | 6 | fey | temperate forests |
Blightspawn | 5 | aberration | any swamps |
Blightspawn of Ghlaunder | 5 | aberration | — |
Blindheim | 2 | magical beast
| any underground
|
Blink Dog | 2 | magical beast
| temperate plains or forests
|
Blodeuwedd | 6 | fey | temperate plains |
Blood Algae Swarm | 8 | plant (swarm) | temperate or warm rivers |
Blood Bramble | 10 | plant | temperate forests |
Blood Lily | 10 | plant (aquatic) | warm coastlines or underwater |
Blood Maize | 2 | plant | temperate or warm plains |
Blood Queen | 23 | outsider (native) | any |
Bloodbrush | 2 | plant | cold or temperate plains |
Bloodhaze Mosquito Swarm | 6 | vermin (swarm) | warm forests and swamps |
Bloodless Vessel | 12 | undead | — |
Bloodplate Burster | 9 | plant | temperate or warm deserts or plains |
Bloody Bones | 10 | undead | any land |
Boar | 2 | animal | temperate or tropical forests |
Boar, Bristle Boar | 3 | animal | any plains or hills |
Boar, Dire Boar (Daeodon) | 4 | animal | temperate or tropical forests |
Bodak | 8 | undead (extraplanar)
| any land (evil Outer Plane)
|
Bodythief | 14 | plant | temperate or warm forests |
Bodythief, Pod-Spawned Guard Captain | 8 | plant (augmented humanoid) | any |
Bog Strider | 2 | monstrous humanoid | temperate or warm swamps |
Bogeyman | 10 | fey | any |
Boggard | 2 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Abyssal Warrior | 8 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Brute | 3 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Champion | 7 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Farcroaker | 3 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Hunter | 5 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Priest-King | 11 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Prophet | 5 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Savage | 4 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Scarred One | 6 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Stalker | 9 | humanoid (boggard) | temperate marshes |
Boggard, Boggard Swampseer | 4 | humanoid (boggard) | temperate marshes |
Boggart | 4 | fey | temperate
forests or swamps |
Boggle | 8 | fey (shapechanger) | any land |
Bogwid | 5 | aberration | any swamps or underground |
Bogwiggle | 1 | aberration (aquatic) | temperate swamps |
Boilborn | 1 | ooze | any |
Bolla | 14 | magical beast | cold or temperate mountains |
Bone Priest | 4 | undead | any |
Bone Ship | 18 | undead (water) | any oceans |
Bonestorm | 8 | undead (swarm) | any |
Bonethorn | 12 | plant | any |
Bonewrought Willow | 3 | plant (extraplanar) | any land (The Boneyard) |
Bore Worm, Bore Worm Monarch | 7 | vermin | any underground |
Bore Worm, Bore Worm Swarm | 5 | vermin (swarm) | any underground |
Bore Worm, Empress Bore Worm | 10 | vermin | any underground |
Boreal Creature, Boreal Annis Hag | 7 | monstrous humanoid (cold) | cold marshes |
Boreal Creature, Boreal Manticore | 6 | magical beast (cold) | cold forests |
Boreal Creature, Boreal Wolf | 2 | magical beast (cold) | cold forests |
Boruta | 9 | plant | any |
Botfly, Botfly Swarm | 4 | vermin (swarm) | warm jungles and swamps |
Botfly, Giant Botfly | 1/3 | vermin | warm jungle |
Brain Mole | 1 | magical beast | temperate forests, hills, or plains |
Brain Mole, Brain Mole Monarch | 5 | magical beast | temperate forests, hills, or plains |
Brain Ooze | 7 | ooze | any ruins or underground |
Bramble Throne | 16 | plant | temperate forests |
Brambleblight | 7 | plant | temperate or warm forests or underground |
Bramblelash | 1 | plant | cold or temperate forests |
Breathless Orchid | 2 | plant | temperate forests |
Brethedan | 5 | aberration | any sky |
Broken Soul, Broken Soul Lillend | 9 | outsider (azata, chaotic, extraplanar, evil) | any |
Brownie | 1 | fey
| temperate forests or plains
|
Bugbear | 2 | humanoid (goblinoid) | temperate mountains |
Bugbear, Bugbear Ambusher | 10 | humanoid (goblinoid) | temperate mountains |
Bugbear, Bugbear Bloodmage | 11 | humanoid (goblinoid) | temperate mountains |
Bugbear, Bugbear Cultist | 7 | humanoid (goblinoid) | temperate mountains |
Bugbear, Bugbear Flesh Glutton | 8 | humanoid (goblinoid) | temperate mountains |
Bugbear, Bugbear Gnasher | 4 | humanoid (goblinoid) | temperate mountains |
Bugbear, Bugbear Lurker | 8 | humanoid (goblinoid) | temperate mountains |
Bugbear, Bugbear Shadow Sneak | 10 | humanoid (goblinoid) | temperate mountains |
Bugbear, Bugbear Stalker | 5 | humanoid (goblinoid) | temperate mountains |
Bugbear, Bugbear Tyrant | 13 | humanoid (goblinoid) | temperate mountains |
Buggane | 5 | monstrous humanoid | any underground |
Bulabar | 1 | fey | any (First World) |
Bulette | 7 | magical beast | temperate hills |
Bulette, Xenarth | 10 | outsider (chaotic, demon, evil, native) | — |
Bunyip | 3 | magical beast (aquatic)
| any aquatic
|
Buraq | 5 | magical beast | warm mountains |
Burleev | 4 | outsider (cold or fire, extraplanar) | any (Maelstrom) |
Burning Child | 10 | undead (fire) | temperate plains |
Burstigeit | 3 | magical beast | any underground |
Byakhee | 4 | aberration | any air |
Calathgar | 4 | plant | cold forests |
Caliban | 2 | monstrous humanoid | temperate and warm forests and marshes |
Caligraphy Wyrm | 2 | dragon | any urban |
Calikang | 12 | monstrous humanoid | temperate or tropical hills |
Caller in Darkness | 9 | undead (incorporeal) | any |
Calpina | 3 | fey | temperate forests or mountains |
Cameroceras | 11 | animal (aquatic) | any oceans |
Camulatz | 9 | magical beast | tropical jungles |
Candlestone Courtier | 12 | fey | any underground (Darklands) |
Canopy Creeper | 8 | plant | warm forests |
Capacitor Ooze | 11 | ooze | cold deserts or plains |
Capramace | 7 | aberration | temperate plains |
Captain Ignisco | 6 | humanoid (munavri) | — |
Carbuncle | 1 | magical beast | any forests or swamps |
Carnivorous Blob | 13 | ooze
| any
|
Carnivorous Crystal | 11 | ooze (earth, extraplanar) | any underground (Plane of Earth) |
Carrion Creeper | 10 | plant | temperate forests or plains |
Carrionstorm | 1 | undead (swarm)
| any near ghouls
|
Caryatid Column | 3 | construct | any |
Cassomir Stray | 4 | aberration | any urban |
Cat Sith | 2 | magical beast | temperate hills |
Cat, Cheetah | 2 | animal | warm plains |
Cat, Leopard | 2 | animal | any forest |
Caterpillar, Blood Caterpillar | 4 | vermin | temperate or warm forests |
Caterpillar, Horn Caterpillar | 1 | vermin | temperate or warm forests |
Catfolk | 1/2 | humanoid (catfolk) | any temperate or warm forest or plains, or urban |
Catoblepas | 12 | magical beast
| any swamps
|
Caulborn | 7 | outsider (extraplanar) | any |
Caulborn, Caulborn Thoughtkeeper | 9 | outsider (extraplanar) | any |
Caulborn, Chrestomath | 6 | outsider (extraplanar) | any |
Cauldron Bloom | 15 | plant | any cold land |
Caustic Stalker | 7 | outsider (air, elemental, extraplanar) | any underground |
Cave Fisher | 2 | vermin | any underground |
Cayhound | 5 | outsider | any (Elysium) |
Caypup | 2 | outsider (native) | any land |
Cecaelia | 5 | monstrous humanoid (aquatic) | warm water |
Celedon | 1 | construct | any |
Centaur | 3 | monstrous humanoid | temperate forests and plains |
Centaur, Centaur Charger | 14 | monstrous humanoid | temperate forests and plains |
Centaur, Centaur Forager | 6 | monstrous humanoid | temperate forests and plains |
Centaur, Centaur Greenspeaker | 4 | monstrous humanoid | temperate forests and plains |
Centaur, Centaur Outcast | 7 | monstrous humanoid | temperate forests and plains |
Centianima | 4 | undead | any ruins |
Centipede, Centipede Swarm | 4 | vermin (swarm) | temperate or warm forest or underground |
Centipede, Giant Centipede | 1/2 | vermin | temperate or warm forest or underground |
Centipede, Giant Whiptail Centipede | 3 | vermin
| temperate or warm forests or underground
|
Centipede, Titan Centipede | 9 | vermin
| temperate or warm forests or underground
|
Cephalophore | 8 | construct | any |
Ceratioidi | 3 | monstrous humanoid (aquatic) | any saltwater |
