| Name | CR | Type | Environment |
| D’ziriak | 3 | outsider (extraplanar)
| any land (Plane of Shadow)
|
| Daemon, Acrididaemon | 14 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Astradaemon | 16 | outsider (daemon, evil, extraplanar)
| any (Abaddon or Astral Plane)
|
| Daemon, Bibliodaemon | 8 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Cacodaemon | 2 | outsider (daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Ceustodaemon | 6 | outsider (daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Crucidaemon | 15 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Derghodaemon | 12 | outsider (daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Erodaemon | 11 | outsider (daemon, evil, extraplanar, shapechanger) | any (Abaddon) |
| Daemon, Genthodaemon | 5 | outsider (daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Hydrodaemon | 8 | outsider (aquatic, daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Lacridaemon | 3 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Lapsudaemon | 14 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Leukodaemon | 9 | outsider (daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Meladaemon | 11 | outsider (daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Nixudaemon | 7 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Obcisidaemon | 19 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Olethrodaemon | 20 | outsider (daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Phasmadaemon | 17 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Piscodaemon | 10 | outsider (aquatic, daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Purrodaemon | 18 | outsider (daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Sangudaemon | 9 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Sepsidaemon | 7 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Suspiridaemon | 7 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Temerdaemon | 14 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Thanadaemon | 13 | outsider (daemon, evil, extraplanar)
| any (Abaddon)
|
| Daemon, Venedaemon | 5 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemon, Vulnudaemon | 4 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Daemonic Harbinger, Braismois | 22 | outsider (daemon, evil, extraplanar) | any (Abaddon) |
| Dahzagan | 6 | outsider (chaotic, evil, extraplanar) | any (Abyss) |
| Daitengu | 10 | outsider (native, shapechanger) | any mountains |
| Dallo | 1 | animal | any underground |
| Dancing Hut of Baba Yaga | 17 | construct | any land |
| Danse Macabre | 14 | undead (incorporeal) | any |
| Danthienne | 5 | fey | any urban |
| Dark Folk, Caligni | 1/2 | humanoid (dark folk) | any underground |
| Dark Folk, Dark Caller | 5 | humanoid (dark folk) | any underground |
| Dark Folk, Dark Champion | 5 | humanoid (dark folk) | any underground |
| Dark Folk, Dark Creeper | 2 | humanoid (dark folk) | any underground |
| Dark Folk, Dark Dancer | 1 | humanoid (dark folk) | any underground |
| Dark Folk, Dark Empath | 2 | humanoid (dark folk) | any underground |
| Dark Folk, Dark Slayer | 3 | humanoid (dark folk)
| any underground
|
| Dark Folk, Dark Stalker | 4 | humanoid (dark folk) | any underground |
| Dark Ice Brownie | 2 | fey (cold) | any cold |
| Dark Young of Shub-Niggurath | 12 | aberration | temperate forest or swamp |
| Darklands Sentinel | 2 | magical beast | any underground |
| Darkmantle | 1 | magical beast | any underground |
| Daughter of Urgathoa | 8 | undead | any |
| Dawn Piper | 5 | fey (extraplanar) | any forest |
| Deadfall Dweller | 5 | magical beast | temperate forests and swamps |
| Death Coach | 14 | undead (incorporeal) | any |
| Death Dog | 2 | magical beast | warm deserts |
| Death Worm | 6 | magical beast
| warm deserts, plains, or hills
|
| Death Worm, Death Worm Leviathan | 11 | magical beast | warm deserts, hills, or plains |
| Deathsnatcher | 18 | monstrous humanoid | warm deserts or mountains |
| Deathtrap Ooze | 8 | ooze (shapechanger) | any underground |
| Deathweb | 6 | undead | any |
| Decapus | 4 | aberration
| temperate forests or underground
|
| Deep Crow | 14 | magical beast | underground |
| Deep Merfolk | 3 | humanoid (aquatic) | any oceans (trenches) |
| Deep One | 1 | monstrous humanoid (aquatic, deep one) | any water |
| Deep One, Deep One Hybrid | 1/2 | humanoid (deep one, human) | any urban |
| Deep One, Elder Deep One | 14 | monstrous humanoid (aquatic, deep one) | any water |
| Deep Sea Serpent | 19 | magical beast (aquatic) | any oceans |
| Deep Walker | 14 | aberration (aquatic) | any oceans |
| Deeplit | 5 | undead | any underground |
| Delgeth | 6 | magical beast | temperate forests |
| Delver | 9 | aberration (earth) | any underground |
| Demodand, Gristly Demodand | 17 | outsider (chaotic, demodand, evil, extraplanar) | any (Abyss) |
| Demodand, Shaggy Demodand | 18 | outsider (chaotic, demodand, evil, extraplanar) | any (Abyss) |
| Demodand, Slimy Demodand | 16 | outsider (chaotic, demodand, evil, extraplanar) | any (Abyss) |
| Demodand, Squamous Demodand | 20 | outsider (chaotic, demodand, evil, extraplanar) | any (Abyss) |
| Demodand, Stringy Demodand | 15 | outsider (chaotic, demodand, evil, extraplanar) | any (Abyss) |
| Demodand, Tarry Demodand | 13 | outsider (chaotic, demodand, evil, extraplanar) | any (Abyss) |
| Demon Lord, Baphomet | 27 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon Lord, Dagon | 28 | outsider (chaotic, demon, evil, extraplanar, water) | any oceans (Abyss) |
| Demon Lord, Deskari | 29 | outsider (chaotic, demon, earth, evil, extraplanar) | any (Abyss) |
| Demon Lord, Kostchtchie | 26 | outsider (chaotic, cold, demon, evil, extraplanar) | any cold (Abyss) |
| Demon Lord, Nocticula | 30 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon Lord, Pazuzu | 30 | outsider (air, chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon Lord, Shax | 28 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon Lord, Sifkesh | 28 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon Lord, Xoveron | 27 | outsider | any (Ghahazi, Abyss) |
| Demon, Abrikandilu | 3 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Andrazku | 5 | outsider (chaotic, cold, demon, evil, extraplanar)
| any (Abyss)
|
| Demon, Babau | 6 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Balor | 20 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Brimorak | 5 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Cambion | 2 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Coloxus | 12 | outsider (chaotic, demon, evil, extraplanar) | urban (Abyss) |
| Demon, Derakni | 10 | outsider (chaotic, demon, evil, extraplanar)
| any (Abyss)
|
| Demon, Dretch | 2 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Gallu | 19 | outsider (chaotic, demon, evil, extraplanar)
| any (Abyss)
|
| Demon, Ghalzarokh | 15 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Gibrileth | 11 | outsider (chaotic, demon, evil, extraplanar)
| any (Abyss)
|
| Demon, Glabrezu | 13 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Hala | 4 | outsider (air, chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Hezrou | 11 | outsider (aquatic, chaotic, demon, evil, extraplanar) | any swamp (Abyss) |
| Demon, Incubus | 6 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Kalavakus | 10 | outsider (chaotic, demon, evil, extraplanar)
| any (the Abyss)
|
| Demon, Katpaskir | 18 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Kithangian | 9 | outsider (chaotic, demon, evil, extraplanar)
| any (Abyss)
|
| Demon, Larva | 1 | outsider (extraplanar) | — |
| Demon, Lilitu | 17 | outsider (chaotic, demon, evil, extraplanar,
shapechanger) | any (Abyss) |
| Demon, Marilith | 17 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Nabasu | 8 | outsider (chaotic, demon, evil, native) | any (Abyss) |
| Demon, Nalfeshnee | 14 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Omox | 12 | outsider (aquatic, chaotic, demon, evil, extraplanar)
| any (the Abyss)
|
| Demon, Oolioddroo | 13 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Painajai | 14 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss or Dimension of Dreams) |
| Demon, Quasit | 2 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Schir | 4 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Seraptis | 15 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Shachath | 11 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Shadow Demon | 7 | outsider (chaotic, demon, evil, extraplanar, incorporeal) | any (Abyss) |
| Demon, Shemhazian | 16 | outsider (chaotic, demon, evil, extraplanar)
| any (the Abyss)
|
| Demon, Succubus | 7 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Swaithe | 4 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Thoxel Demon | 5 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Ulkreth | 15 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Vavakia | 18 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Vermlek | 3 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss; battlefields or
graveyards) |
| Demon, Vilsteth | 16 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Vrock | 9 | outsider (chaotic, demon, evil, extraplanar) | any (Abyss) |
| Demon, Vrolikai | 19 | outsider (chaotic, demon, evil, extraplanar)
| any (the Abyss)
|
| Demon, Yaenit | 6 | outsider (chaotic, demon, evil, extraplanar) | any (the Abyss) |
| Demonic Vermin, Demonic Deadfall Scorpion | 9 | magical beast (augmented vermin)
| any
|
| Demonic Vermin, Demonic Giant Spider | 2 | magical beast
| any
|
| Denizen of Leng | 8 | outsider (chaotic, evil, extraplanar)
| any land
|
| Derhii | 5 | monstrous humanoid | warm forests and mountains |
| Derro | 3 | humanoid (derro) | any underground |
| Derro, Derro Bodysnatcher | 10 | humanoid (derro) | any underground |
| Derro, Derro Brainwasher | 5 | humanoid (derro) | any underground |
| Derro, Derro Magister | 5 | humanoid (derro) | any underground |
| Derro, Urban Stalker | 7 | humanoid (derro) | any underground |
| Derro, White-Eyed Torturer | 12 | humanoid (derro) | any underground |
| Desert Vermin, Giant Ground Wasp | 4 | vermin | warm desert |
| Desert Vermin, Giant Walking Stick | 5 | vermin | warm deserts and forests |
| Despoiler | 7 | undead | any land |
| Destrachan | 8 | aberration
| underground
|
| Devil Monkey | 6 | animal | temperate or warm hills or plains |
| Devil, Accomplice Devil (Hesperian) | 4 | outsider (devil, evil, extraplanar, lawful, shapechanger) | any (Hell) |
| Devil, Accuser Devil (Zebub) | 3 | outsider (devil, evil, extraplanar, lawful)
| any (Hell)
|
| Devil, Apostate Devil (Deimavigga) | 17 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Barbed Devil (Hamatula) | 11 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Bearded Devil (Barbazu) | 5 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Belier Devil (Bdellavritra) | 16 | outsider (devil, evil, extraplanar, lawful)
| any (Hell)
|
| Devil, Bone Devil (Osyluth) | 9 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Cabal Devil (Uniila) | 10 | outsider (devil, evil, extraplanar, incorporeal, lawful) | any (Hell) |
| Devil, Chortov | 9 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Contract Devil (Phistophilus) | 10 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Curse Devil (Phiam) | 5 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Drowning Devil (Sarglagon) | 8 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Erinyes | 8 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Executioner Devil (Munagola) | 11 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Gambling Devil (Magadaz) | 4 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Handmaiden Devil (Gylou) | 14 | outsider (devil, evil, extraplanar, lawful)
| any (Hell)
|
| Devil, Heresy Devil (Ayngavhaul) | 12 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Horned Devil (Cornugon) | 16 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Host Devil, Greater (Magaav) | 6 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Host Devil, Lesser (Gaav) | 3 | outsider (devil, evil, extraplanar, lawful) | Hell |
| Devil, Ice Devil (Gelugon) | 13 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Immolation Devil (Puragaus) | 19 | outsider (devil, evil, extraplanar, lawful)
| any (Hell)
|
| Devil, Imp | 2 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Lemure | 1 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Mnemor | 5 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Nemesis Devil (Advodaza) | 18 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Nemesis Devil (Advodaza) | 18 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Nupperibo | 1 | outsider (devil, evil, extraplanar, lawful) | — |
| Devil, Pit Fiend | 20 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Possession Devil, Greater (Gidim) | 15 | outsider (devil, evil, extraplanar, incorporeal, lawful) | any (Hell or Ethereal Plane) |
| Devil, Possession Devil, Lesser (Gidim) | 6 | outsider (devil, evil, extraplanar, incorporeal, lawful) | any (Hell or Ethereal Plane) |
| Devil, Rust Devil (Ferrugon) | 12 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Salikotal | 7 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devil, Sire Devil (Patraavex) | 7 | outsider (devil, evil, extraplanar, lawful, shapechanger) | any (Hell) |
| Devil, Tinder Devil (Ukobach) | 4 | outsider (devil, evil, extraplanar, lawful) | Hell |
| Devil, Warmonger Devil (Levaloch) | 7 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
| Devilbound Creature, Devilbound Sorcerer | 13 | humanoid (human) | any urban |
| Devilfish | 4 | magical beast (aquatic)
| any aquatic
|
| Devourer | 11 | undead (extraplanar) | any |
| Dhabba | 1 | animal | desert and warm plains |
| Dhampir | 1/2 | humanoid (dhampir)
| any land
|
| Digmaul | 3 | animal | temperate forests |
| Dimensional Shambler | 8 | outsider (chaotic, evil) | any |
| Dinosaur, Allosaurus | 7 | animal
| temperate or warm forests or plains
|
| Dinosaur, Amargasaurus | 6 | animal | warm forests or plains |
| Dinosaur, Ankylosaurus | 6 | animal | warm forests and plains |
| Dinosaur, Brachiosaurus | 10 | animal | warm forests or plains |
| Dinosaur, Ceratosaurus | 5 | animal | temperate or warm forests or plains |
| Dinosaur, Compsognathus | 1/2 | animal
| temperate or warm forests or plains
|
| Dinosaur, Deinonychus | 3 | animal | warm forests |
| Dinosaur, Dimetrodon | 3 | animal | warm forests |
| Dinosaur, Dimorphodon | 1 | animal | warm coasts or forests |
| Dinosaur, Diplodocus | 12 | animal | warm plains |
| Dinosaur, Elasmosaurus | 7 | animal | warm aquatic |
| Dinosaur, Giganotosaurus | 13 | animal | warm forests or plains |
| Dinosaur, Iguanodon | 6 | animal | warm forests or swamps |
| Dinosaur, Kentrosaurus | 5 | animal | warm plains |
| Dinosaur, Pachycephalosaurus | 4 | animal | warm or temperate plains |
| Dinosaur, Parasaurolophus | 4 | animal
| warm forests or plains
|
| Dinosaur, Plesiosaurus | 2 | animal | temperate or warm swamps or water |
| Dinosaur, Pteranodon | 3 | animal | warm coastline |
| Dinosaur, Quetzalcoatlus | 7 | animal | warm coastlines, plains,
or swamps |
| Dinosaur, Spinosaurus | 11 | animal | warm forests or swamps |
| Dinosaur, Stegosaurus | 7 | animal | warm plains |
| Dinosaur, Styracosaurus | 5 | animal | warm plains |
| Dinosaur, Therizinosaurus | 10 | animal | warm plains |
| Dinosaur, Triceratops | 8 | animal | warm plains |
| Dinosaur, Troodon | 1 | animal | warm plains |
| Dinosaur, Tylosaurus | 8 | animal
| warm aquatic
|
| Dinosaur, Tyrannosaurus | 9 | animal | warm forest and plains |
| Dinosaur, Velociraptor | 2 | animal | warm forests or plains |
| Dire Corby | 1 | monstrous humanoid | any underground |
| Disenchanter | 3 | magical beast | warm land |
| Div, Aghash | 4 | outsider (div, evil, extraplanar) | any (Abaddon) |
| Div, Akvan | 20 | outsider (div, evil, extraplanar) | any (Abaddon) |
| Div, Bushyasta | 6 | outsider (div, evil, extraplanar) | any (Abbadon) |
| Div, Doru | 2 | outsider (div, evil, extraplanar) | any (Abaddon) |
| Div, Druj Nasu | 8 | outsider (div, evil, extraplanar) | any (Abaddon) |
| Div, Ghawwas | 10 | outsider (aquatic, div, evil, extraplanar) | any (Abaddon) |
| Div, Pairaka | 7 | outsider (div, evil, extraplanar, shapechanger) | any (Abaddon) |
| Div, Sepid | 14 | outsider (div, evil, extraplanar) | any (Abaddon) |
| Div, Shira | 12 | outsider (div, evil, extraplanar) | any (Abaddon) |
| Divine Guardian, Divine Guardian Hydra | 5 | magical beast (air, water) | temperate ruins |
| Dog | 1/3 | animal | any |
| Dog, Riding Dog | 1 | animal | any |
| Dolphin | 1/2 | animal | any ocean |
| Dolphin, Orca | 5 | animal | cold oceans |
| Dolphin, Popoto | 1/3 | animal | — |
| Doppeldrek | 5 | ooze (shapechanger) | any |
| Doppelganger | 3 | monstrous humanoid (shapechanger) | any |
| Dorvae | 11 | outsider (evil) | any (evil planes) |
| Dossenus | 1 | aberration | any underground (except water) |
| Dragon (Black), Adult Black Dragon | 11 | dragon (water) | warm marshes |
| Dragon (Black), Ancient Black Dragon | 16 | dragon (water) | warm marshes |
| Dragon (Black), Young Black Dragon | 7 | dragon (water) | warm marshes |
| Dragon (Blue), Adult Blue Dragon | 13 | dragon (earth) | warm deserts |
| Dragon (Blue), Ancient Blue Dragon | 18 | dragon (earth) | warm deserts |
| Dragon (Blue), Young Blue Dragon | 9 | dragon (earth) | warm deserts |
| Dragon (Brass), Adult Brass Dragon | 11 | dragon (fire) | warm deserts |
| Dragon (Brass), Ancient Brass Dragon | 16 | dragon (fire) | warm deserts |
| Dragon (Brass), Young Brass Dragon | 7 | dragon (fire) | warm deserts |
| Dragon (Bronze), Adult Bronze Dragon | 13 | dragon (water) | temperate coastlines |
| Dragon (Bronze), Ancient Bronze Dragon | 18 | dragon (water) | temperate coastlines |
| Dragon (Bronze), Young Bronze Dragon | 9 | dragon (water) | temperate coastlines |
| Dragon (Copper), Adult Copper Dragon | 12 | dragon (earth) | warm hills |
| Dragon (Copper), Ancient Copper Dragon | 17 | dragon (earth) | warm hills |
| Dragon (Copper), Young Copper Dragon | 8 | dragon (earth) | warm hills |
| Dragon (Esoteric, Astral), Adult Astral Dragon | 13 | dragon (extraplanar) | — |
| Dragon (Esoteric, Astral), Ancient Astral Dragon | 18 | dragon (extraplanar) | — |
| Dragon (Esoteric, Astral), Young Astral Dragon | 9 | dragon (extraplanar) | — |
| Dragon (Esoteric, Dream), Adult Dream Dragon | 14 | dragon (extraplanar) | — |
| Dragon (Esoteric, Dream), Ancient Dream Dragon | 19 | dragon (extraplanar) | — |
| Dragon (Esoteric, Dream), Young Dream Dragon | 10 | dragon (extraplanar) | — |
| Dragon (Esoteric, Etheric), Adult Etheric Dragon | 11 | dragon (extraplanar) | — |
| Dragon (Esoteric, Etheric), Ancient Etheric Dragon | 16 | dragon (extraplanar) | — |
| Dragon (Esoteric, Etheric), Young Etheric Dragon | 7 | dragon (extraplanar) | — |
| Dragon (Esoteric, Nightmare), Adult Nightmare Dragon | 10 | dragon (extraplanar) | — |
| Dragon (Esoteric, Nightmare), Ancient Nightmare Dragon | 15 | dragon (extraplanar) | — |
| Dragon (Esoteric, Nightmare), Young Nightmare Dragon | 6 | dragon (extraplanar) | — |
| Dragon (Esoteric, Occult), Adult Occult Dragon | 10 | dragon | — |
| Dragon (Esoteric, Occult), Ancient Occult Dragon | 15 | dragon | — |
| Dragon (Esoteric, Occult), Young Occult Dragon | 6 | dragon | — |
| Dragon (Gold), Adult Gold Dragon | 15 | dragon (fire) | warm plains |
| Dragon (Gold), Ancient Gold Dragon | 20 | dragon (fire) | warm plains |
| Dragon (Gold), Young Gold Dragon | 11 | dragon (fire) | warm plains |
| Dragon (Green), Adult Green Dragon | 12 | dragon (air) | temperate forests |
| Dragon (Green), Ancient Green Dragon | 17 | dragon (air) | temperate forests |
| Dragon (Green), Young Green Dragon | 8 | dragon (air) | temperate forests |
| Dragon (Imperial, Forest), Adult Forest Dragon | 14 | dragon (earth) | any forest |
| Dragon (Imperial, Forest), Ancient Forest Dragon | 19 | dragon (earth) | any forest |
| Dragon (Imperial, Forest), Young Forest Dragon | 10 | dragon (earth) | any forest |
| Dragon (Imperial, Sea), Adult Sea Dragon | 12 | dragon (water) | any water |
| Dragon (Imperial, Sea), Ancient Sea Dragon | 17 | dragon (water) | any water |
| Dragon (Imperial, Sea), Young Sea Dragon | 8 | dragon (water) | any water |
| Dragon (Imperial, Sky), Adult Sky Dragon | 13 | dragon (air) | temperate or warm mountains |
| Dragon (Imperial, Sky), Ancient Sky Dragon | 18 | dragon (air) | temperate or warm mountains |
| Dragon (Imperial, Sky), Young Sky Dragon | 9 | dragon (air) | temperate or warm mountains |
| Dragon (Imperial, Sovereign), Adult Sovereign Dragon | 15 | dragon | any mountains |
| Dragon (Imperial, Sovereign), Ancient Sovereign Dragon | 20 | dragon | any mountains |
| Dragon (Imperial, Sovereign), Young Sovereign Dragon | 11 | dragon | any mountains |
| Dragon (Imperial, Underworld), Adult Underworld Dragon | 11 | dragon (fire) | any underground |
| Dragon (Imperial, Underworld), Ancient Underworld Dragon | 16 | dragon (fire) | any underground |
| Dragon (Imperial, Underworld), Young Underworld Dragon | 7 | dragon (fire) | any underground |
| Dragon (Other), Faerie Dragon | 2 | dragon | temperate or warm forests |
| Dragon (Other), Prism Dragon | 17 | dragon (extraplanar) | any mountain or underground |
| Dragon (Other), Spine Dragon | 16 | dragon (earth) | temperate hills |
| Dragon (Other), Tidepool Dragon | 3 | dragon (aquatic) | warm coastlines |
| Dragon (Outer, Lunar), Adult Lunar Dragon | 13 | dragon | vacuum |
| Dragon (Outer, Lunar), Ancient Lunar Dragon | 18 | dragon | vacuum |
| Dragon (Outer, Lunar), Young Lunar Dragon | 9 | dragon | vacuum |
| Dragon (Outer, Solar), Adult Solar Dragon | 13 | dragon (fire) | vacuum |
| Dragon (Outer, Solar), Ancient Solar Dragon | 18 | dragon (fire) | vacuum |
| Dragon (Outer, Solar), Young Solar Dragon | 9 | dragon (fire) | vacuum |
| Dragon (Outer, Time), Adult Time Dragon | 15 | dragon | vacuum |
| Dragon (Outer, Time), Ancient Time Dragon | 20 | dragon | vacuum |
| Dragon (Outer, Time), Young Time Dragon | 11 | dragon | vacuum |
| Dragon (Outer, Void), Adult Void Dragon | 13 | dragon | vacuum |
| Dragon (Outer, Void), Ancient Void Dragon | 18 | dragon | vacuum |
| Dragon (Outer, Void), Young Void Dragon | 9 | dragon | vacuum |
| Dragon (Outer, Vortex), Adult Vortex Dragon | 14 | dragon (fire) | vacuum |
| Dragon (Outer, Vortex), Ancient Vortex Dragon | 19 | dragon (fire) | vacuum |
| Dragon (Outer, Vortex), Young Vortex Dragon | 10 | dragon (fire) | vacuum |
| Dragon (Planar, Apocalypse), Adult Apocalypse Dragon | 16 | dragon (evil, extraplanar) | — |
| Dragon (Planar, Apocalypse), Ancient Apocalypse Dragon | 21 | dragon (evil, extraplanar) | — |
| Dragon (Planar, Apocalypse), Young Apocalypse Dragon | 12 | dragon (evil, extraplanar) | — |
| Dragon (Planar, Bliss), Adult Bliss Dragon | 16 | dragon (extraplanar, good) | — |
| Dragon (Planar, Bliss), Ancient Bliss Dragon | 21 | dragon (extraplanar, good) | — |
| Dragon (Planar, Bliss), Young Bliss Dragon | 12 | dragon (extraplanar, good) | — |
| Dragon (Planar, Crypt), Adult Crypt Dragon | 16 | dragon (extraplanar) | — |
| Dragon (Planar, Crypt), Ancient Crypt Dragon | 21 | dragon (extraplanar) | — |
| Dragon (Planar, Crypt), Young Crypt Dragon | 12 | dragon (extraplanar) | — |
| Dragon (Planar, Edict), Adult Edict Dragon | 16 | dragon (extraplanar, lawful) | — |
| Dragon (Planar, Edict), Ancient Edict Dragon | 21 | dragon (extraplanar, lawful) | — |
| Dragon (Planar, Edict), Young Edict Dragon | 12 | dragon (extraplanar, lawful) | — |
| Dragon (Planar, Havoc), Adult Havoc Dragon | 16 | dragon (chaotic, extraplanar, good) | — |
| Dragon (Planar, Havoc), Ancient Havoc Dragon | 21 | dragon (chaotic, extraplanar, good) | — |
| Dragon (Planar, Havoc), Young Havoc Dragon | 12 | dragon (chaotic, extraplanar, good) | — |
| Dragon (Planar, Infernal), Adult Infernal Dragon | 16 | dragon (evil, extraplanar, lawful) | — |
| Dragon (Planar, Infernal), Ancient Infernal Dragon | 21 | dragon (evil, extraplanar, lawful) | — |
| Dragon (Planar, Infernal), Young Infernal Dragon | 12 | dragon (evil, extraplanar, lawful) | — |
| Dragon (Planar, Paradise), Adult Paradise Dragon | 16 | dragon (extraplanar, good, lawful) | — |
| Dragon (Planar, Paradise), Ancient Paradise Dragon | 21 | dragon (extraplanar, good, lawful) | — |
| Dragon (Planar, Paradise), Young Paradise Dragon | 12 | dragon (extraplanar, good, lawful) | — |
| Dragon (Planar, Rift), Adult Rift Dragon | 16 | dragon (chaotic, evil, extraplanar) | — |
| Dragon (Planar, Rift), Ancient Rift Dragon | 21 | dragon (chaotic, evil, extraplanar) | — |
| Dragon (Planar, Rift), Young Rift Dragon | 12 | dragon (chaotic, evil, extraplanar) | — |
| Dragon (Planar, Tumult), Adult Tumult Dragon | 16 | dragon (chaotic, extraplanar) | — |
| Dragon (Planar, Tumult), Ancient Tumult Dragon | 21 | dragon (chaotic, extraplanar) | — |
| Dragon (Planar, Tumult), Young Tumult Dragon | 12 | dragon (chaotic, extraplanar) | — |
