Name | Prerequisite | Description |
Aberrant Tumor | Aberrant bloodline | Gain a tumor familiar |
Aberration-Bane Caster | Caster level 4th, gillman, favored enemy (aberrations) class feature | Increase the save DC of your spells that target aberrations |
Abeyance | Int 13, Spellcraft 5 ranks, Use Magic Device 1 rank | Blood curse causes a creature to lose access to it's spell-like abilities |
Ability Focus | Special attack | Increase the DC of a special attack by 2. |
Ability Mastery | Use Magic Device 3 ranks, base Fortitude saving throw bonus +4 | Gain an enhancement bonus to an ability score with a suit of magic armor or transmutation-crafted item |
Aboleth Deceiver | Iron Will, gillman, enchantment resistance racial trait | Once per day, reroll a failed saving throw against a compulsion effect |
Absorb Spirit | Con 13, died or possessed by an undead | Temporarily absorb a spirit to prevent rejuvenation |
Abundant Revelations | Mystery class feature | Use a single revelation more times each day |
Acadamae Graduate | Specialist wizard 1st; cannot have conjuration as a forbidden school | Cast conjuration (summoning) spells faster |
Accomplished Sneak Attacker | Sneak attack class feature | Increase your sneak attack damage |
Accursed | You must carry a curse that can be lifted
only by a quest or similar great undertaking, or have the
Cursed Birth background. | Gain SR 5 + level, cannot be lowered |
Accursed Critical | Critical Focus, ability to cast bestow curse or major curse, caster level 9th | Confirm a critical hit and cast a curse as part of the attack |
Accursed Hex | Hex class feature | Target a creature with a hex a second time that day if it made its save the first time |
Ace Disarm⊤⊤⊤ | Dex 13, Deadly Aim, Ranged Disarm (Ranged Tactics Toolbox 8), base attack bonus +6, weapon training class feature with a ranged weapon | No penalty when using Ranged Disarm, make Steal attempts instead of Disarm at range |
Ace Trip⊤⊤⊤ | Dex 13, Deadly Aim, Ranged Trip (Ranged Tactics Toolbox 9), base attack bonus +6, weapon training class feature with a ranged weapon | No penalty when using Ranged Trip, make special ranged trips against flying creatures |
Acrobatic | — | +2 bonus on Acrobatics and Fly checks |
Acrobatic Spellcaster* | Combat Casting, Skill Focus (Acrobatics) | Avoid attacks of opportunity from casting with Acrobatics |
Acrobatic Steps | Dex 15, Nimble Moves | Ignore 20 feet of difficult terrain when you move |
Acupuncture Specialist | Heal 5 ranks | Cure curses with a Heal check |
Acute Shot | Far Shot, Precise Shot | Deduct range penalties from damage rolls instead of attack rolls |
Adaptive Fortune | Fortunate One, adaptable luck racial trait, character level 10th, halfling | Increase your skill and uses with Adaptable Luck |
Adder Strike* | Poison use class feature, Craft (alchemy) 1 rank, Improved Unarmed Strike | May apply contact poison to unarmed strikes |
Additional Affiliations | — | Increase affiliation slot total by 2 |
Additional Traits | — | Gain two additional character traits |
Adept Champion | Smite evil class feature, base attack bonus +5 | Trade smite evil damage for bonus on combat maneuver checks |
Adept Channel | Ability to cast divine spells, summon familiar class ability, caster level 4th, Cha 13 | Gain the channel energy class feature |
Advance Warning | Cha 15 | Help allies avoid being surprised |
Advanced Armor Training* | Armor training class feature, fighter level 3rd. | Gain an advanced armor training option |
Advanced Defensive Combat Training* | Defensive Combat Training, Bellflower Network 10 TPA | Gain a +4 bonus to your CMD |
Advanced Gathlain Magic | Cha 13, character level 3rd, gathlain | Gain additional spell-like abilities |
Advanced Ranger Trap | Trap class feature, ranger level 5th | Add +1 to the Disable Device and Perception check DCs for your ranger traps |
Advanced Weapon Training* | Fighter level 5th, weapon training class feature | Gain an advanced weapon training option |
Aerial Roll* | Fly 10 ranks | Dodge attacks by making with a Fly check |
Agent of Fear | Persuasive, frightening appearance class feature | Target a creature more often with appearances |
Agent of Purity | A friend or ally must have been significantly corrupted by a specific natural or supernatural blight, or you must have a regional background trait tied to a specific blight | Gain combat bonuses against blighted creatures |
Agile Maiden* | Str 13; Dex 13; Endurance or armor training class feature; proficiency with heavy armor | Treat Gray Maiden plate as medium or heavy armor for class features |
Agile Maneuvers* | — | Use your Dex bonus when calculating your CMB |
Agile Tongue | Grippli | Your tongue becomes capable of manipulating small items or stealing objects |
Agonizing Obedience | 3 ranks in Heal | Physically defile yourself to gain special boons |
Airy Step | Sylph | +2 save vs. air/electricity effects, ignore 30 ft. when falling |
Alchemical Strike* | Throw Anything, base attack bonus +6 | Increase the save DC of thrown alchemical items |
Aldori Artistry* | Exotic Weapon Proficiency (Aldori dueling sword), Weapon Finesse, base attack bonus +2 | Gain a+2 bonus on a combat maneuver when using an Aldori dueling sword |
Aldori Dueling Disciple* | Exotic Weapon Proficiency (Aldori dueling sword), Weapon Finesse, Weapon Focus (Aldori dueling sword) | Gain bonuses on Intimidate checks |
Aldori Dueling Mastery* | Exotic Weapon Proficiency (Aldori dueling sword), Quick Draw, Weapon Finesse, Weapon Focus (Aldori dueling sword) | Gain initiative and defensive bonuses when wielding an Aldori dueling sword |
Aldori Style* | Alertness, Exotic Weapon Proficiency (Aldori dueling sword), Weapon Finesse, Weapon Focus (Aldori dueling sword) | Gain a +2 bonus to damage when fighting defensively or using Combat Expertise |
Aldori Style Aegis* | Aldori Style, Alertness, Combat Reflexes, Exotic Weapon Proficiency (Aldori dueling sword), Weapon Finesse, Weapon Focus (Aldori dueling sword) | Parry an attack made by a single focused target |
Aldori Style Conquest* | Aldori Style, Aldori Style Aegis, Alertness, Combat Reflexes, Exotic Weapon Proficiency (Aldori dueling sword), Weapon Finesse, Weapon Focus (Aldori dueling sword) | Take no penalties on attack rolls when using Aldori Style Aegis to parry an attack |
Alertness | — | +2 bonus on Perception and Sense Motive checks |
Alien Mindpaths | Android, kasatha, lashunta, or Triaxian | Gain +4 on saves vs. mind-affecting effects and scrying |
Align Equipment | Alignment Channel, Bless Equipment, caster level 3rd, channel energy class feature | Enhance your equipment blessings with abilities |
Aligned Crafting | Craft Magic Arms and Armor or Craft Wondrous Item | Create magic items infused with your alignment |
Alignment Channel | Channel energy class feature | Channel energy can heal or harm outsiders |
All Gnolls Must Die | Deliver the killing blow to 20 gnolls (or similar) | Gain a morale bonus on Will saves and a bonus to attack/damage gnolls and similar creatures |
All-Consuming Swing* | Str 13, Power Attack, Cleave, Vital Strike, base attack bonus +8 | Apply Vital Strike to a Cleave attack, but take the Vital Strike damage yourself as well |
Allied Spellcaster | Caster level 1st | +2 bonus on level checks to overcome spell resistance |
Ally Caller | Triton, summon nature’s ally II spell-like ability, character level 3rd | Use your racial summon nature's ally spell-like ability more often |
Ally Shield | — | Use your allies as shields |
Alter Binary Mindscape | Int 13, ability to cast instigate psychic duel | Opponent must spend 1 extra manifestation point to defend itself |
Altitude Affinity | Endurance | Automatically acclimated to high altitude |
Al-Zabriti-Trained Horse | Horse | Learn bonus tricks, can be trained easier |
Amateur Gunslinger* | You have no levels in a class that has the grit class feature | Gain limited amount of grit and access to gunslinger deeds |
Amateur Investigator | Int 13, 1 rank in at least one Knowledge skill, no levels in a class that has the inspiration class feature | Gain a minor pool of inspiration for use with Knowledge, Linguistics, or Spellcraft checks |
Amateur Swashbuckler* | No levels in a class that has the panache class feature | Gain a minor pool of panache to use with a 1st-level swashbuckler deed of your choice |
Ambuscading Spell | — | Creatures take a penalty versus your spells on the surprise round |
Ambush Awareness | Alertness | Take total defense action when surprised |
Ambush Sense* | Int 13, trap sense class feature | Add your trap sense bonus to Perception checks against surprise and AC during the surprise round |
Ambush Squad* | Base attack bonus +1, kobold | Take both a move action and a standard action on a surprise round when you and ally can both act |
Ammo Drop* | Sleight of Hand 1 rank, proficient with sling | Load slings as a swift action |
Amplified Hex | Hex class feature | Augment your hexes by expending spell power |
Amplified Radiance | Aasimar, daylight racial spell-like ability | Shed an aura of light when near allies who share this feat |
Amplified Rage | Half-orc or orc, rage class feature | Make your rage more powerful when near others raging |
Anatomical Savant* | Weapon Focus, base attack bonus +12 | Sneak attack creatures normally immune or fortified |
Ancestral Enmity* | Giant subtype | +2 bonus on melee attack against dwarves and gnomes |
Ancestral Scorn | Intimidate 5 ranks, tiefling | Sicken enemies when you demoralize them. |
Ancestral Weapon Mastery* | Base attack bonus +1, weapon familiarity racial trait | Gain proficiency with your race’s racial weapons or gain a bonus Weapon Focus feat with one racial weapon at a time |
Ancient Draconic | Arcane caster level 5th, speaks Draconic. | Empower spells using the language of dragons |
Ancient Tradition | Knowledge (history) 3 ranks, must have a connection to a lost culture | Gain powerful boons by adhering to ancient traditions |
Andoren Falconry | Cha 13, Animal Affinity, animal companion class feature | Bonuses when dealing with birds of prey |
Angel Wings | Angelic Blood, aasimar, character level 10th | Gain a pair of wings and a fly speed |
Angelbane Strike | Channel Smite, divine caster level 5th, channel negative energy class feature, demon lord patron deity | Improve your smite against Good creatures |
Angelic Blood | Con 13, aasimar | +2 save vs. evil effects and Con checks to stabilize, nearby evil creatures take damage when you bleed |
Angelic Flesh | Angelic Blood, aasimar | -2 Disguise and Stealth, but gain a benefit based on metallic affinity of your flesh |
Animal Affinity | — | +2 bonus on Handle Animal and Ride checks |
Animal Ally | Nature Soul, character level 4th, must not have an animal companion or mount that advances as an animal companion | Acquire an animal companion. |
Animal Call | Bluff 1 rank, Knowledge (nature) 1 rank | Make convincing animals sounds with Bluff checks |
Animal Disguise | Disguise 6 ranks, Knowledge (nature) 6 ranks | Disguise yourself as an animal using pelts and animal parts |
Animal Ferocity* | Base attack bonus +3, ferocity racial ability | Make full attacks at negative hit points but at a -5 penalty |
Animal Soul | Animal companion or mount class feature | You can shrug off spells that don't work on animals |
Ankle Biter* | Goblin, Escape Artist 1 rank | Make a free bite attack whenever a combat maneuver is attempted against you. |
Antagonize | — | Use Diplomacy or Intimidate to goad creatures |
Anticipate Dodge* | Dodge, Mobility; base attack bonus +7, brawler level 4th, or monk level 4th | Gain up to a +2 bonus on attack rolls against creatures with a dodge bonus |
Aphotic Explorer | Endurance, gillman | Gain cold resistance while in dim light or darkness |
Apocalyptic Spell | — | Area affected by spell becomes difficult to move in |
Apotheosis | You must have had direct contact with a
deity or godlike being, or have been risen from the dead
at the personal behest of a deity or godlike being. | Resist the call of death with greater ease, communications with your deity have a higher chance of succeeding |
Aquadynamic Focus* | Weapon Focus, base attack bonus +1 | Use bludgeoning and slashing weapons normally underwater |
Aquadynamic Shot* | Far Shot, Point-Blank Shot, base attack bonus +4 | Halve penalties for using projectile weapons underwater |
Aquatic Adaption | Hold breath | Breathe water as well as air |
Aquatic Advantage | Combat Reflexes, must have a natural swim speed | Creatures lacking swim speeds provoke attacks of opportunity when attacking you |
Aquatic Ancestry | Undine | Gain the amphibious quality and increase your swim speed |
Aquatic Combatant* | Swim 1 rank | +2 bonus to Swim checks; avoid normal penalties on melee attack rolls underwater |
Aquatic Spell | — | Spell functions normally underwater |
Aquatic Squires | Triton, summon nature’s ally II spell-like ability, character level 5th | Your racial summon nature's ally spell-like ability lasts longer |
Arc Slinger* | Point-Blank Shot, proficient with sling or halfling sling staff | Reduce ranged attack penalties due to range by 2 |
Arcane Armor Mastery* | Arcane Armor Training, Armor Proficiency, Medium, caster level 7th | Reduce your arcane spell failure chance by 20% |
Arcane Armor Training* | Armor Proficiency, Light, caster level 3rd | Reduce your arcane spell failure chance by 10% |
Arcane Blast | Arcane spellcaster, caster level 10th | Sacrifice a spell to make a ray attack |
Arcane Insight | Arcane ShieldAPG, arcane spellcaster, caster level 10th, worshiper of Nethys | +1 bonus to AC when using Arcane Shield |
Arcane Jinxer | Arcane spellcaster, Halfling Jinx trait | Sacrifice arcane spells to make your jinxes harder to resist |
Arcane School Spirit | Bluff 1 rank, arcane school class feature, gnome | Talk up your spells, making them harder to resist |
Arcane Shield | Arcane spellcaster, caster level 10th | Sacrifice a spell to gain deflection bonus to AC |
Arcane Strike* | Ability to cast arcane spells | +1 damage and weapons are considered magic |
Arcane Talent | Cha 10; elf, half-elf, or gnome | Cast a 0-level spell 3 times per day as a spell-like ability |
Arcane Trap Suppressor | Ability to cast dispel magic or greater dispel magic as a spell or spell-like ability | Use dispel magic to suppress magical traps for longer than usual |
Arcane Vendetta | Spellcraft 1 rank | +2 bonus on damage vs. arcane spellcasters |
Archon Diversion* | Archon Style; Combat Expertise; Combat Reflexes; base attack bonus +4 or monk level 3rd | Redirect an attack from an opponent to yourself to grant an ally an attack of opportunity |
Archon Justice* | Archon Diversion; Archon Style; Combat Expertise; Combat Reflexes; base attack bonus +8 or monk level 7th | Redirect an attack from an opponent to yourself to grant several allies attacks of opporunity |
Archon Style* | Combat Expertise; Combat Reflexes; base attack bonus +2 or monk level 1st | Grant bonus to AC to allies against single opponent's attacks |
Arcing Lob | Dex 15, Point-Blank Shot, Precise Shot, Throw Anything | Reduce or extend your splash damage when hitting larger creatures |
Arcing Weapon* | Diverse training class feature. | Channel a ranged spell through your weapon |
Arctic Adaptation | Favored terrain (cold) class feature | Treat cold environments as one step less severe, +2 Perception against creatures adapted to hide in snow, and +5 on saves to avoid snow blindness |
Area Jinx | Widen Spell, Halfling Jinx trait | Jinx multiple creatures at once |
Arisen | You must have been slain and brought
back from the dead, or have the Left to Die or Cursed
Birth background.
| Negative hit point threshold for death is increased |
Arithmancy | Int 13, Spell Focus (divination), Spellcraft 3 ranks | Translate your spells into numerical equations |
Arming Grab* | Int 13, Catch Off-Guard, Combat Expertise, Improved Disarm | You can easily disarm while unarmed and gain a bonus on attack rolls with the disarmed weapon |
Armor Adept* | — | Armor modifications no longer inhibit you |
Armor Focus* | Base attack bonus +1, proficiency with selected armor. | Increase one type of armor's AC bonus by 1 |
Armor Material Expertise*⊤ | Base attack bonus +6 or fighter level 4th, armor training class feature. | Gain a benefit based on your armor's special material |
Armor Material Mastery*⊤ | Armor Material Expertise, base attack bonus +11 or fighter level 8th, armor training class feature. | Use Armor Material Expertise two additional times per day |
Armor of the Pit | Tiefling | +2 natural armor bonus or resistance 5 to two energy types |
Armor Proficiency, Heavy* | Armor Proficiency, Medium | No penalties on attack rolls while wearing heavy armor |
Armor Proficiency, Light* | — | No penalties on attack rolls while wearing light armor |
Armor Proficiency, Medium* | Armor Proficiency, Light | No penalties on attack rolls while wearing medium armor |
Armor Trick* | Base attack bonus +1. | Learn armor tricks with a specific style of armor |
Armored Athlete* | Light armor proficiency, medium armor proficiency, 3 ranks in any Dexterity- or Strength-based skill | Reduce your armor check penalty on certain skills |
Armored Rider | Mounted Combat, Ride 3 ranks | Ignore armor check penalty when riding |
Artful Dodge* | Int 13 | Gain a dodge bonus to AC when you are the only threatening opponent |
Artifact Hunter | You must have come within sight of a
legendary artifact at some point in your past. | Coax more out of your magical items |
Artillery Team* | Proficiency with light crossbow, heavy crossbow, or musket; size Small or Medium | Ally with this feat can help you load and fire a Large light crossbow, heavy crossbow, or musket |
Ascendant | You must have the Secret Shame drawback (page 7) or the Bastard-Born backgroundUCA, and you must also have no publicly known faults or made any indisputable mistakes that could humiliate or cast down a figure of high station
| You and your apparent allies gain a +2 bonus on skill checks to gain influence or request a favor
|
Ascendant Spell | — | Imitate mythic version of a spell |
Ascetic Form* | Ascetic Style; Weapon Focus with the chosen melee weapon; base attack bonus +5 or monk level 5th | Use a new melee weapon with unarmed class abilities |
Ascetic Strike* | Ascetic Form; Ascetic Style; Weapon Focus with the chosen weapon; base attack bonus +7 or monk level 7th | Use unarmed damage of a lower level monk instead of the weapon’s base damage |
Ascetic Style* | Weapon Focus with the chosen melee weapon; base attack bonus +1 or monk level 1st | Use weapons with unarmed strike abilities |
Aspect of the Beast | wild shape class feature, see Special | Gain one of four bestial advantages |
Aspiring Noble | Must be a member of an established family that is yet unrecognized as nobility | Gain a bonus on Diplomacy or Intimidate in a certain settlement |
Aspis Partner | — | Gain access to additional resources when shopping |
Assisted Ascension | Climb 5 ranks | Climb with allies more effectively |
Associate | Maintain a positive relationship with an organization for at least 6 months or achieve a major accomplishment on behalf of an organization | Ally with an organization, gaining bonuses when associating with that group |
Assured Destruction | Empowered Daemonic Pact, urdefhan | Your daemonic pact does more damage and is harder to avoid |
Astrological Timing | Ability to cast augury as a spell or spell-like ability | Increase your chances of a successful augury |
Asura Sight* | Asura Style, base attack bonus +9 or monk level 9th | When using Asura Style, you gain improved uncanny dodge |
Asura Spellrend* | Asura Sight, Asura Style, base attack bonus +13 or monk level 13th | You can dispel divine spells with your unarmed strikes in Asura Style |
Asura Style* | Wis 13, Improved Unarmed Strike, base attack bonus +5 or monk level 5th | You can sicken creatures casting divine spells with your unarmed strikes |
Atheist Abjurations | Divine Defiance | +2 caster level to dispel/counter divine spells and dismiss divine creatures |
Athletic | — | +2 bonus on Climb and Swim checks |
Attuned to the Wild | Elf | Heal faster within a specific terrain |
Augment Calling | Spell Focus (conjuration); ability to cast lesser planar ally, lesser planar binding, or a higher-level version of these spells | Bind/call a specific type of outsider with greater ease |
Augment Summoning | Spell Focus (conjuration) | Summoned creatures gain +4 Str and Con |
Aura Flare | Cha 13; aura, aura of good, or aura of evil class feature; channel energy 4d6; strong or overwhelming good or evil aura | Flare your alignment aura to fatigue or stagger those who oppose it |
Aura of Succumbing | Channel energy class feature, worshiper of one of the Four Horsemen | Channel energy to create aura that saps life from dying creatures |
Aural Insight | Blind-Fight, Improved Blind-FightAPG, Perception 10 ranks | Use echolocation to gain blindsense 30 feet for a round |
Auspicious Birth | Must be taken at 1st level | Gain a boon based on the astralogical conditions of your birth |
Authoritative Spell | — | Spell forbids target from taking certain actions |
Aversion Tolerance | Vampire | +2 bonus on saves to resist aversions |
Avid Spellbook Reader | Ability to prepare arcane spells | +2 Spellcraft to decipher arcane magical writing; gain more boons from preperation rituals |
Awakened Hag Heritage | Iron Will or Mother’s Gift, changeling | Awaken the latent power inherited from your hag mother |
Awe-Inspiring Smash* | Str 15, Power Attack, base attack bonus +3 | Apply your Strength modifier instead of Charisma on performance combat checks |
Awesome Blow* | Str 25, Power Attack, Improved Bull Rush, size Large or larger | Learn a maneuver to send opponent’s flying backwards. |
Awesome Charge* | Str 25, Awesome Blow, Improved Bull Rush, Power Attack | Use awesome blow as part of a successful charge attack |
Awesome Throw* | Str 25, Throw Anything or rock throwing, Improved Bull Rush, size Large or larger | Learn the awesome throw combat maneuver |
Axiomatic Discourse | Diplomacy 3 ranks, Knowledge (planes) 3 ranks | Your Diplomacy checks have a lower chance of backfiring |
Azata Mischief* | Agile Maneuvers, Azata Style, Dodge, Mobility, base attack bonus +6 | You can trip those whose attacks of opportunity against you miss |
Azata Sprint* | Agile Maneuvers, Azata Mischief, Azata Style, Dodge, Mobility, Wind Stance, base attack bonus +10 | Your base speed increases by 10 feet and you ignore the first 10 feet of difficult terrain in a round |
Azata Style* | Dodge, Mobility, base attack bonus +2 | Gain a +1 dodge bonus to AC if you move at least 15 feet |
Babau Rogue Talent | Dex 17, babau | Gain a new rogue talent that helps with sneak attacks. |
Babble-Peddler | Appraise 5 ranks, Bluff 5 ranks, gnome | Trick creatures into exchanging valuable things for junk |
Back to Back | Perception 3 ranks | Gain a +2 to AC against flanking opponents |
Bag of Bones | Ghoul | Bonus to Escape Artist, treat smaller for purposes of squeezing |
Balor Whip* | Weapon Focus (whip), Whip MasteryUC, base attack bonus +8 | Drag foes adjacent to you with a whip |
Baneful Judgment* | BaneAPG class feature, judgmentAPG class feature, monster loreAPG class feature | Spend 1 round of bane to gain a temporary judgement against an identified creature |
Banish Possessor | — | Aid creatures with throwing off possession |
Banishing Critical | Arcane Strike or Disruptive; Spellcraft 8 ranks; arcane pool class feature | Dismiss a summoned creature with a critical hit |
Banner of Doom* | Base attack bonus +8, banner class feature, tiefling | Penalize enemies' saving throws with fear when your banner is in sight. |
Barracuda Dash* | Wis 13, Barracuda Slam, Barracuda Style, Improved Unarmed Strike, Acrobatics 7 ranks, Swim 7 ranks | You can make a second charge attack after a first |
Barracuda Slam* | Wis 13, Barracuda Style, Improved Unarmed Strike, Acrobatics 5 ranks, Swim 5 ranks | You can run and charge while swimming |
Barracuda Style* | Wis 13, Improved Unarmed Strike, Acrobatics 3 ranks, Swim 3 ranks | You can make unarmed attacks underwater without penalty |
Barrage of Styles* | Base attack bonus +1, human | Adjacent allies with this feat grant you a cumulative +1 bonus (max +4) on combat maneuver checks |
Barroom Brawler* | Base attack bonus +4 | Once per day, gain the use of a combat feat you don’t possess for 1 minute |
Bashing Finish* | Improved Shield Bash, Shield Master, Two-Weapon Fighting, base attack bonus +11 | Make a free shield bash after a critical hit |
Basic Harmony | Bardic performance or raging song | Grant improved bonuses on Perform when aiding another |
Bat Shape | Cha 13, werebat-kin | Change shape into a full bat |
Battering Ram | Craft (alchemy) 3 ranks; grit class feature or Amateur Gunslinger; pistol-whip gunslinger deed; quick clear gunslinger deed | Use the pistol-whip deed to remove your gun's broken condition after a misfire |
Battle Cry* | Cha 13; base attack bonus +5 or Perform (act, oratory, or sing) 5 ranks | Let out a cry that grants allies a +1 bonus on attack rolls and +4 bonus on saves against fear |
Battle Cry (DTT) | Bardic performance class feature | Bardic performances used during the surprise round do not count towards the total number per day |
Battle Planner | Inspire action class feature. | Affect more allies with inspire action |
Battle Singer | Goblin, bardic performance class feature | Grant goblins a bonus to saving throws when inspiring courage. |
Battlefield Healer | You must successfully cast a conjuration
(healing) spell on an ally after being hit by an attack of
opportunity, or have the Battle, Chaplain, or Healed
background. | Reduce DC for casting defensively when taking damage |
Beacon of Hope | Channel energy 3d6, worshiper of Milani | Channel positive energy to heal creatures and grant +2 morale bonus |
Bear Hug* | Str 17, Beartrap Bite, Weapon Focus (bite), base attack bonus +8 | Grapple a bitten opponent without provoking |
Bear's Balance* | Iron Will, rage class feature | Enter a rage rather than succumb to fear |
Beartrap Bite* | Weapon Focus (bite), base attack bonus +6 | Clamp down on your opponent when critically hitting with your bite attack |
Beast Hunter* | Base attack bonus +1; Knowledge (nature) or Survival 1 rank | +2 bonus to track and +1 bonus to AC and on attacks against larger animals in chosen terrain |
Beast Rider | Animal companion or mount class feature, character level 7th, half-orc or orc | Gain the service of a monstrous companion or mount |
Beast Speaker | Handle Animal 7 ranks, animal companion with effective druid level 7 | Gain a magical beast as your animal companion |
Beast Speaker Mastery | Beast Speaker, character level equal to or higher than that listed in your companion’s mastery entry | Your magical beast companion improves in power |
Beastmaster Ire* | Cha 13, Alertness, Beastmaster Salvation, Beastmaster Style, Handle Animal 9 ranks, Sense Motive 5 ranks | +2 on attacks and +4 on damage against a target when you activate Beastmastery Style's benefit; bonuses double if an enemy's attack damaged your animal companion |
Beastmaster Salvation* | Cha 13, Alertness, Beastmaster Style, Handle Animal 5 ranks, Sense Motive 5 ranks | Use your Handle Animal check in place of an adjacent animal companion's saving throw |
Beastmaster Style* | Cha 13, Handle Animal 1 rank, must have an animal companion | Use Handle Animal to attempt to negate a hit on your adjacent animal companion |
Befuddling Initiative* | Improved Initiative | Treat all opponents as flat-footed during the surprise round |
Befuddling Strike* | Dex 13, Wis 13, Improved Unarmed Strike, base attack bonus +8 | Confuse opponent with unarmed strike |
Belier's Bite* | Improved Unarmed Strike | Deal 1d4 bleed damage with your unarmed strikes |
Believable Veils | Caster level 3rd, ability to cast at least one glamer or figment, worshiper of Sivanah | DC to disbelieve your figments and glamers is 2 higher |
Believer's Boon | Wis 13, alignment must be within one step of your deity’s | Gain that use of a 1st-level cleric domain ability |
Believer's Hands | Wis 13, Believer’s Boon, must be lawful good, alignment must be within one step of your deity’s | Use lay on hands once per day |
Bend with the Wind | Wis 15, Body Control, Endurance, Meditation Master | Gain cold and fire resist 5. |
Benthic Spell | — | Modify a spell to inflict damage with pressurized water |
Berserker's Cry | Cha 13, Linnorm Kings affinity | Improve ally morale with a scream of fury |
Bestow Hope | Improved Channel, channel energy class feature, worshiper of Sarenrae | Channel positive energy to heal creatures and alleviate fear conditions |
Bestow Luck | Defiant Luck, Inexplicable Luck, human | +1 use of Defiant Luck, use Inexplicable Luck for an ally’s benefit |
Betrayal Sense* | Wis 13, rogue level 3rd, trap sense class feature | Apply trap sense on checks to see through disguises
and avoid surprise attacks |
Betrayed | You must have had a valuable item (worth at least 1,000 gp per character level) stolen by a former ally, have been left for dead by a former ally, or have the Wrong Enemy background | Avoid harmful effects from allies, better ignore their presence in combat |
Betrayer | Quick Draw, Persuasive, base attack bonus +3 | Gain free attack upon successful Diplomacy skill check |
Betraying Blow* | Solo Maneuvers, base attack bonus +8 | Deal extra nonlethal damage by bluffing your opponent |
Bewildering Koan | Bluff 1 rank, ki pool class feature, gnome | Pose unanswerable questions to distract your enemies |
Big Game Hunter | — | +1 attack and +2 damage vs. Large or larger creatures |
Bilge Rat | — | Use an eyepatch to mitigate being dazzled of blinded |
Binding Throw* | Improved Grapple, Improved Trip, Improved Unarmed Strike, Ki Throw | After successful Ki Throw, you may attempt to grapple |
Biological Lattice | Gathlain, racial fly speed | Store a held item in your wings |
Black Cat | Catfolk | 1/day, force opponent to reroll a successful attack with a penalty |
Black Market Dealings | — | Bonus to access black markets, additional options with black markets |
Black Market Sleuth | Diplomacy 1 rank, Knowledge (local) 1 rank | Roll twice and take best on checks to learn about/access black markets |
Black Marketeer | Appraise 4 ranks, Gather Information 4 ranks, Knowledge (local) 4 ranks | Gain a resource pool from black market connections |
Black Powder Spectacle* | Amateur GunslingerUC or the grit class feature, base attack bonus +4 | Gain a bonus on Intimidate and Perform checks by making a grand spectacle with your firearm |
Blackfire Summoning | Sacred Summons | Your summoned evil outsiders appear in a damaging burst of flames |
Blade Binder* | Base attack bonus +4, proficiency with khopesh or temple sword | Improve your skill with blade binding |
Blade of the Purge | Bane class feature | When you use the bane class feature, you can apply it to followers of a certain deity |
Bladed Brush* | Weapon Focus (glaive), must be a worshiper of Shelyn | Use Dexterity for attack rolls with a glaive, counts as a swashbuckler weapon |
Blades Above and Below* | Base attack bonus +6 | When fighting with a differently sized ally, you flank an adjacent foe from any position |
Blasting Boulder | Smoking Boulder, base attack bonus +13, heat rock special attack | Hurled boulders explode on impact. |
Blasting Charge | Base attack bonus +7, ability to cast 2nd-level bloodrager spells, bloodrage class feature | Expend a bloodrager spell slot while bloodraging to add force damage to your charge attack |
Blazing Aura (ARG)* | Inner Flame, Scorching Weapons, character level 13th, ifrit | Create an aura of heat around you after using Scorching Weapons |
Blazing Aura (PA)* | Knowledge (planes) 3 ranks | Shroud yourself in fire that damages those who attack you |
Blazing Channel | Turn Undead, channel positive energy class feature | Undead failing to save against your channel catch on fire |
Bleeding Critical* | Critical Focus, base attack bonus +11 | Whenever you score a critical hit, the target takes 2d6 bleed |
Bleeding Stare* | Mesmerist level 5th, painful stare class feature | Painful stare causes bleed damage |
Bless Equipment | Caster level 3rd, channel energy class feature | Bless armor and weapons to inscribe them with magical properties |
Blessed | You must have had friendly contact with
a good outsider that would qualify as a challenging foe,
be a sorcerer with the celestial bloodline, or have direct
celestial ancestry (such as by being an aasimar). | Bonus to checks relating to good-aligned outsiders |
Blessed Hammer | Ability to cast 3rd-level divine spells, proficient with warhammer, worshiper of Torag | Use warhammer as holy symbol and cast touch spells through it |
Blessed Striker | Base attack bonus +11, ability to cast divine spells, alignment must be within one step of your deity’s | Your attacks are considered to have the alignments you share with your deity |
Blight Guide | Blight Survivalist, Skill Focus (Survival) | Blight Survivalist extends to nearby allies; also gain a 1/day reroll when saving against environmental/weather effects |
Blight Survivalist | Skill Focus (Survival) | Gain +3 save vs. environmental hazards and weather effects |
Blighted Critical | Caster level 5th | Confirm a critical hit with a spell or spell-like ability to inflict a random minor spellblight |
Blighted Critical Mastery | Blighted Critical, caster level 9th | Pick the spellblight inflicted by a critical |
Blinded Blade Style* | Blind-Fight, Perception 5 ranks | Gain unique benefits when unable to see |
Blinded Competence* | Blinded Blade Style, Blind-Fight, Improved Blind-FightAPG, Perception 10 ranks | Pinpoint creatures without a check while using Blinded Blade Style |
Blinded Master* | Blind-Fight, Blinded Competence, Blinded Blade Style, Greater Blind-Fight, Improved Blind-Fight, Perception 15 ranks | Improve your ability to pinpoint creatures with Blinded Blade Style |
Blind-Fight* | — | Reroll miss chances for concealment |
