Name | CR | Type | Environment |
Gaki | 7 | undead | any land |
Gale Spirit | 6 | undead (incorporeal) | any |
Gallerok | 2 | animal | any underground |
Gallowdead | 16 | undead | any |
Galluvix | 2 | magical beast | any land |
Galvo | 9 | magical beast (aquatic) | any water |
Gammenore | 8 | magical beast (cold) | any cold |
Ganzi | 1/2 | outsider (native) | any (Maelstrom) |
Gar | 1 | animal (aquatic) | temperate freshwater |
Gar, Giant Gar | 6 | animal (aquatic) | temperate freshwater |
Garden Ooze | 2 | ooze | temperate forests, marshes, and urban |
Gargiya | 10 | magical beast (aquatic) | warm oceans |
Gargoyle | 4 | monstrous humanoid (earth) | any |
Gargoyle, Four-Armed Gargoyle | 9 | monstrous humanoid (earth) | — |
Gargoyle, Gargoyle Abductor | 10 | monstrous humanoid (earth) | — |
Gargoyle, Gargoyle Guardian | 8 | construct | any land |
Gargoyle, Kapoacinth Hunter | 7 | monstrous humanoid (aquatic, earth) | — |
Garipan | 10 | outsider (native) | any (Material Plane only) |
Garuda | 9 | outsider (native) | tropical hills and mountains |
Gashadokuro | 13 | undead | any |
Gathlain | 1/2 | fey | temperate forests or jungles |
Gearghost | 5 | undead | any urban or underground |
Gegenees | 16 | monstrous humanoid (giant) | any temperate or warm land |
Geist | 9 | undead (incorporeal) | any (haunted sites or ruins) |
Gelatinous Cube | 3 | ooze | any underground |
Genghryl | 11 | magical beast | any plains |
Genie, Djinni | 5 | outsider (air, extraplanar) | any (Plane of Air) |
Genie, Efreeti | 8 | outsider (extraplanar, fire) | any (Plane of Fire) |
Genie, Janni | 4 | outsider (native) | warm deserts |
Genie, Marid | 9 | outsider (extraplanar, water) | any (Plane of Water) |
Genie, Shaitan | 7 | outsider (earth, extraplanar) | any (Plane of Earth) |
Genie-Touched Horse | 6 | magical beast | warm plains |
Geomaw | 7 | aberration | any underground |
Gerbie | 4 | fey | any (First World) |
Get of Iblis | 13 | aberration (aquatic) | any |
Ghalshoaton | 9 | outsider (evil, extraplanar, lawful) | Hell, ramlock's hallow (demiplane), desert |
Ghelarn | 2 | aberration | cold or temperate deserts |
Gholdako | 10 | undead | warm coasts |
Ghole | 12 | monstrous humanoid | any land |
Ghoran | 1 | plant | any |
Ghorazagh | 13 | aberration | any underground |
Ghost | 7 | undead (augmented humanoid, incorporeal) | any |
Ghoul | 1 | undead | any land |
Ghoul Hound | 1 | undead | any land |
Ghoul, Ancient Gravedigger | 10 | undead | any land |
Ghoul, Ghoul Commander | 8 | undead | any land |
Ghoul, Ghoul Creeper | 3 | undead | any land |
Ghoul, Ghoul Huntsmaster | 7 | undead | any land |
Ghoul, Ghoul Monarch | 12 | undead | any land |
Ghoul, Ghoul Stalker | 6 | undead | any land |
Ghoul, Leng Ghoul | 10 | undead (extraplanar) | any |
Ghoul, Masked Murderer | 8 | undead | any land |
Ghul | 5 | undead (shapechanger) | warm deserts |
Giant (Fire), Fire Giant | 10 | humanoid (fire, giant) | warm mountains |
Giant (Fire), Fire Giant Doombringer | 18 | humanoid (fire, giant) | warm mountains |
Giant (Fire), Fire Giant Glaive | 12 | humanoid (fire, giant) | warm mountains |
Giant (Fire), Fire Giant King | 20 | humanoid (fire, giant) | warm mountains |
Giant (Fire), Fire Giant Lieutenant | 16 | humanoid (fire, giant) | warm mountains |
Giant (Fire), Fire Giant Magmablade | 17 | humanoid (fire, giant) | warm mountains |
Giant (Fire), Fire Giant Queen | 19 | humanoid (fire, giant) | warm mountains |
Giant (Fire), Fire Giant Strongarm | 13 | humanoid (fire, giant) | warm mountains |
Giant (Frost), Frost Giant | 9 | humanoid (cold, giant) | cold mountains |
Giant (Frost), Frost Giant Battle Priest | 13 | humanoid (cold, giant) | cold mountains |
Giant (Frost), Frost Giant Elite Scout | 13 | humanoid (cold, giant) | cold mountains |
Giant (Frost), Frost Giant Houndmaster | 14 | humanoid (cold, giant) | cold mountains |
Giant (Frost), Frost Giant Hunter | 11 | humanoid (cold, giant) | cold mountains |
Giant (Frost), Frost Giant Ice Mage | 12 | humanoid (cold, giant) | cold mountains |
Giant (Frost), Frost Giant Jarl | 18 | humanoid (cold, giant) | cold mountains |
Giant (Frost), Frost Giant Raider | 11 | humanoid (cold, giant) | cold mountains |
Giant Ant Spore Zombie | 3 | undead (augmented vermin) | any |
Giant Belostomatid | 3 | vermin (aquatic) | temperate lakes, rivers, or swamps |
Giant Devil's Tooth | 6 | plant | any forest |
Giant Dragonfly | 4 | vermin
| temperate or warm land
|
Giant Dragonfly, Giant Dragonfly Nymph | 3 | vermin (aquatic)
| temperate or warm water
|
Giant Fly | 1 | vermin | any temperate or tropical |
Giant Flytrap | 10 | plant | temperate swamps |
Giant Ground Cricket | 2 | vermin | temperate forests |
Giant Hellgrammite | 5 | vermin (aquatic) | temperate rivers |
Giant Maggot | 1/2 | vermin | any temperate or tropical |
Giant Mantis Shrimp | 9 | vermin (aquatic) | warm coastlines |
Giant Muckdweller | 2 | magical beast | temperate marshes |
Giant Raven | 1 | animal | any temperate |
Giant Scarab | 6 | vermin | warm deserts |
Giant Sea Anemone | 2 | vermin (aquatic) | any oceans or coastlines |
Giant Slug | 8 | vermin | temperate and warm marshes and underground |
Giant Starfish | 8 | vermin (aquatic) | any coastlines or oceans |
Giant Stargazer | 4 | animal (aquatic) | any oceans |
Giant Sundew | 12 | plant | temperate swamps |
Giant Termite | 3 | vermin | warm forests, plains, or underground |
Giant Tube Worm | 2 | vermin (aquatic) | any oceans |
Giant, Ash Giant | 11 | humanoid (giant) | any wastelands |
Giant, Cave Giant | 6 | humanoid (giant) | any underground |
Giant, Cliff Giant | 9 | humanoid (giant) | temperate or warm deserts or plains |
Giant, Cloud Giant | 11 | humanoid (giant) | temperate mountains |
Giant, Desert Giant | 9 | humanoid (giant) | warm desert |
Giant, Eclipse Giant | 19 | humanoid (giant) | temperate plains |
Giant, Hill Giant | 7 | humanoid (giant) | temperate hills |
Giant, Jungle Giant | 10 | humanoid (giant) | warm forests |
Giant, Marsh Giant | 8 | humanoid (giant) | temperate marshes |
Giant, Moon Giant | 15 | humanoid (giant) | warm hills or mountains |
Giant, Mountain Giant | 18 | humanoid (giant) | any mountains |
Giant, Ocean Giant | 14 | humanoid (aquatic, giant) | any oceans |
Giant, Plague Giant | 14 | humanoid (giant) | any land |
Giant, River Giant | 6 | humanoid (giant) | any rivers |
Giant, Rune Giant | 17 | humanoid (giant) | cold mountains |
Giant, Shadow Giant | 13 | humanoid (extraplanar, giant) | any (Plane of Shadow) |
Giant, Shadow Giant | 13 | humanoid (extraplanar, giant) | any land (Shadow Plane) |
Giant, Slag Giant | 7 | humanoid (giant) | warm mountains or underground |
Giant, Stone Giant | 8 | humanoid (giant) | temperate mountains |
Giant, Storm Giant | 13 | humanoid (giant) | any warm |
Giant, Sun Giant | 16 | humanoid (giant) | warm deserts or mountains |
Giant, Taiga Giant | 12 | humanoid (giant) | cold mountains or forests |
Giant, Tomb Giant | 12 | humanoid (giant) | any land or underground |
Giant, Tomb Giant | 12 | humanoid (giant) | any land or underground |
Giant, Vault Giant | 17 | humanoid (aquatic, giant, reptilian) | any coastal (Sightless Sea) |
Giant, Wood Giant | 6 | humanoid (giant) | temperate forests |
Gibbering Mouther | 5 | aberration | any underground |
Gigas Clam | 11 | magical beast (aquatic) | any oceans |
Gigas, Abaddon Gigas | 17 | humanoid (evil, extraplanar, giant) | any (Abaddon) |
Gigas, Abyss Gigas | 16 | humanoid (chaotic, evil, extraplanar, giant) | any (Abyss) |
Gigas, Hell Gigas | 15 | humanoid (evil, extraplanar, giant, lawful) | any (Hell) |
Gillman | 1/3 | humanoid (aquatic) | temperate ocean |
Gillman, Awakened Agent | 11 | humanoid (aquatic) | temperate ocean |
Gillman, Ship Scavenger | 5 | humanoid (aquatic) | temperate ocean |
Gillman, Squall Seer | 9 | humanoid (aquatic) | temperate ocean |
Gillman, Wet-House Emissary | 7 | humanoid (aquatic) | temperate ocean |
Ginever | 5 | monstrous humanoid | any urban |
Girallon | 6 | magical beast | warm forests |
Girtablilu | 8 | monstrous humanoid | warm deserts |
Girtablilu, Divine Chieftain | 14 | monstrous humanoid | warm deserts |
Girtablilu, Dune Strider | 11 | monstrous humanoid | warm deserts |
Girtablilu, Quick Striker | 12 | monstrous humanoid | warm deserts |
Girtablilu, Raging Sting | 9 | monstrous humanoid | warm deserts |
Gishvit | 1/2 | outsider (extraplanar, lawful) | any (Axis) |
Gliding Tutle | 2 | animal | temperate forests and coasts |
Glimmerhollow | 9 | ooze (earth, extraplanar) | any underground (Plane of Earth) |
Globster | 5 | ooze (aquatic) | any oceans or coastlines |
Gloomwasp | 6 | magical beast | any underground |
Gloomwing | 4 | outsider (extraplanar) | any (Plane of Shadow) |
Gluttongrass | 1 | plant | any plains |
Gnoll | 1 | humanoid (gnoll) | warm plains or desert |
Gnoll, Chosen of Lamashtu | 12 | humanoid (gnoll) | warm plains or desert |
Gnoll, Eye of Lamashtu | 5 | humanoid (gnoll) | warm plains or desert |
Gnoll, Flind | 3 | humanoid (gnoll) | warm plains or deserts |
Gnoll, Gnoll Bouda | 13 | humanoid (gnoll) | warm plains or desert |
Gnoll, Gnoll Bruiser | 3 | humanoid (gnoll) | warm plains or desert |
Gnoll, Gnoll Lieutenant | 6 | humanoid (gnoll) | warm plains or desert |
Gnoll, Gnoll Packlord | 9 | humanoid (gnoll) | warm plains or desert |
Gnoll, Gnoll Rageborn | 3 | humanoid (gnoll) | warm plains or desert |
Gnoll, Gnoll Ravager | 11 | humanoid (gnoll) | warm plains or desert |
Gnoll, Gnoll Sergeant | 4 | humanoid (gnoll) | warm plains or desert |
Gnoll, Gnoll Warden | 10 | humanoid (gnoll) | warm plains or desert |
Gnoll, Unchosen | 4 | humanoid (gnoll) | any |
Gnoph-Keh | 11 | magical beast (cold) | any cold |
Goblin | 1/3 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goblin Dog | 1 | animal | temperate forest, swamp, or underground |
Goblin Snake | 1 | aberration | any underground or swamps |
Goblin, Goblin Chief | 9 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goblin, Goblin Commando | 2 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goblin, Goblin Firestarter | 4 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goblin, Goblin Frog-Talker | 5 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goblin, Goblin Outrider | 1 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goblin, Goblin Sneak | 1 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goblin, Goblin Stickylord | 6 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goblin, Goblin Vulture Pilot | 3 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goblin, Grizzled Rider | 5 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goblin, Monkey Goblin | 1/2 | humanoid (goblinoid) | warm forests |
Goblin, Mutant Goblin | 3 | humanoid (goblinoid) | temperate forest and plains (usually coastal regions) |
Goezspall | 14 | magical beast | any |
Golden Guardian | 6 | construct | any |
Goldpebble | 5 | magical beast (aquatic) | temperate or cold rivers |
Golem, Adamantine Golem | 19 | construct | any |
Golem, Alchemical Golem | 9 | construct | any |
Golem, Behemoth Golem | 17 | construct | temperate and warm deserts |
Golem, Blood Golem | 6 | construct | any |
Golem, Bone Golem | 8 | construct | any |
Golem, Brass Golem | 14 | construct | any |
Golem, Cannon Golem | 15 | construct | any land |
Golem, Carrion Golem | 4 | construct | any land |
Golem, Clay Golem | 10 | construct | any |
Golem, Clockwork Golem | 12 | construct | any |
Golem, Coral Golem | 9 | construct | warm oceans or coastlines |
Golem, Crystal Golem | 11 | construct | any |
Golem, Dragonhide Golem | 16 | construct | any |
Golem, Equine Bone Golem | 10 | construct | — |
Golem, Fiend-Infused Golem | 13 | construct | any |
Golem, Flesh Golem | 7 | construct | any |
Golem, Fossil Golem | 12 | construct | any |
Golem, Glass Golem | 8 | construct | any land |
Golem, Gold Golem | 15 | construct | any |
Golem, Ice Golem | 5 | construct (cold) | any cold |
Golem, Inubrix Golem | 14 | construct | any |
Golem, Ioun Golem | 17 | construct | any |
Golem, Iron Golem | 13 | construct | any |
Golem, Junk Golem | 4 | construct | any |
Golem, Lead Golem | 10 | construct | any |
Golem, Magnetitie Golem | 10 | construct | any |
Golem, Marrowstone Golem | 8 | construct | any underground (Darklands) |
Golem, Mask Golem | 4 | construct | any |
Golem, Mithral Golem | 16 | construct | any |
Golem, Noqual Golem | 18 | construct | any (Numeria, Thassilon) |
Golem, Obsidian Golem | 12 | construct | any |
Golem, Panthereon | 11 | construct | any |
Golem, Quantium Golem | 20 | construct | any (Quantium) |
Golem, Quintessence Golem | 20 | construct (extraplanar) | any |
Golem, Robot Golem | 11 | construct | any (Numeria) |
Golem, Sand Golem | 9 | construct | any |
Golem, Sentient Wax Golem | 4 | construct | any |
Golem, Shadow Golem | 14 | construct | any |
Golem, Stone Golem | 11 | construct | any |
Golem, Viridium Golem | 18 | construct | any |
Golem, Wax Golem | 3 | construct | any |
Golem, Wood Golem | 6 | construct | any |
Gorgon | 8 | magical beast | temperate plains, rocky hills, and underground |
Gorynych | 15 | dragon | temperate forests |
Gowrow | 5 | dragon (aquatic) | temperate
lakes or rivers |
Grand Defender | 15 | construct (extraplanar) | any land (extraplanar) |
Granule Construct Swarm | 6 | construct (swarm) | living hosts in any climate |
Grassling | 6 | fey | temperate plains |
Gravebound | 4 | undead (earth) | any land (graveyards) |
Graveknight | 11 | undead (augmented humanoid) | any land |
Graven Guardian | 5 | construct | any land |
Gravesludge | 12 | ooze | any land |
Gravitic Globe | 10 | construct | — |
Gray | 4 | humanoid (gray) | any |
Gray Goo | 14 | construct (swarm) | any |
Gray Ooze | 4 | ooze | cold marshes and underground |
Gray Render | 8 | magical beast | temperate marshes |
Great Old One, Atlach-Nacha | 28 | aberration (evil, Great Old One) | any underground |
Great Old One, Bokrug | 27 | magical beast (aquatic, chaotic, extraplanar, Great Old One) | any water |
Great Old One, Cthulhu | 30 | aberration (chaotic, evil, Great Old One) | any (R’lyeh) |
Great Old One, Ghatanothoa | 29 | aberration (chaotic, evil, Great Old One) | any |
Great Old One, Hastur | 29 | aberration (chaotic, evil, Great Old One) | any |
Great Old One, Ithaqua | 28 | monstrous humanoid (air, chaotic, cold, evil, Great Old One) | any cold |
Great Old One, Mhar | 26 | aberration (chaotic, evil, Great Old One) | any land |
Great Old One, Mordiggian | 30 | aberration (chaotic, evil, Great Old One, incorporeal) | any |
Great Old One, Rhan-Tegoth | 28 | aberration (aquatic, chaotic, evil, Great Old One) | any |
Great Old One, Tawil At'umr | 30 | outsider (chaotic, extraplanar, Great Old One) | any |
Great Old One, Tsathoggua | 29 | aberration (chaotic, evil, Great Old One) | any (Darklands) |
Great Old One, Xhamen-Dor | 26 | plant (aquatic, evil, Great Old One) | any |
Great Old One, Yig | 27 | monstrous humanoid (chaotic, Great Old One, shapechanger) | any |
Green Man | 26 | plant (shapechanger) | temperate forests |
Gremlin, Drexin | 2 | fey | any underground or urban |
Gremlin, Erinat | 2 | fey | any underground or urban |
Gremlin, Fuath | 1 | fey (aquatic) | any water |
Gremlin, Grimple | 1/3 | fey | any urban |
Gremlin, Haniver | 1/2 | fey (aquatic) | temperate coasts |
Gremlin, Hobkins | 1/2 | fey | any |
Gremlin, Jinkin | 1 | fey | any underground or urban |
Gremlin, Monaciello | 1 | fey | any urban |
Gremlin, Nuglub | 2 | fey | any underground or urban |
Gremlin, Nuno | 1/2 | fey | any warm land or underground |
Gremlin, Pugwampi | 1/2 | fey | warm hills |
Gremlin, Vexgit | 1 | fey | any underground or urban |
Grick | 3 | aberration | any underground |
Griefgall | 6 | plant | temperate or warm forests or urban |
Griffon | 4 | magical beast | temperate hills |
Griffon, Karadoon | 6 | outsider (native) | — |
Grig | 1 | fey | temperate forests |
Grim Reaper, Grim Reaper (Bestiary 5) | 22 | undead (extraplanar) | any |
Grim Reaper, Lesser Death | 16 | undead (extraplanar) | any |
Grimslake | 6 | aberration (extraplanar) | any |
Grindylow | 1/2 | aberration (aquatic) | any water |
Grioth | 1 | monstrous humanoid | any |
Grippli | 1/2 | humanoid (grippli) | warm forests or marshes |
Grisantian Lion | 14 | magical beast | warm plains or hills |
Grodair | 5 | magical beast (aquatic, extraplanar) | any water or coastlines |
Grootslang | 16 | magical beast | warm lakes and rivers |
Gryph | 1 | magical beast | temperate forests or underground |
Guardian Doll | 3 | construct (cold) | any cold |
Guardian Scroll | 3 | construct | any |
Guardian Spirit, Guardian Spirit Imp | 4 | outsider (devil, evil, extraplanar, lawful) | any (Hell) |
Guecubu | 8 | undead (earth) | any |
Gug | 10 | aberration | any underground |
Gunpowder Ooze | 14 | ooze | any land |
Gutdragging Lurcher | 3 | undead | any land |