| Tracking Modifiers | Survival DC Modifier |
| Multiple creatures in a group | –1 per three creatures |
| Size of creatures being tracked | |
| Fine | +8 |
| Diminutive | +4 |
| Tiny | +2 |
| Small | +1 |
| Medium | +0 |
| Large | -1 |
| Huge | -2 |
| Gargantuan | -4 |
| Colossal | -8 |
| Time since the tracks were made | +1 per 24 hours |
| Rain since the tracks were made | +1 per hour of rain |
| Fresh snow since the tracks were made | +10 |
| Poor visibility | |
| Fog or precipitation | +3 |
| Moonlight | +3 |
| Overcast or moonless night | +6 |
| Tracked party hides its trail and moves at half speed | +5 |