| Standard Action | Attack of Opportunity1 |
| Attack (melee) | No |
| Attack (ranged) | Yes |
| Attack (unarmed) | Yes |
| Activate a magic item other than a potion or oil | No |
| Aid another | Maybe2 |
| Cast a spell (1 standard action casting time) | Yes |
| Channel energy | No |
| Concentration to maintain an active spell | No |
| Dismiss a spell | No |
| Draw a hidden weapon (see Sleight of Hand skill) | No |
| Drink a potion or apply an oil | Yes |
| Escape a grapple | No |
| Feint | No |
| Light a torch with a tindertwig | Yes |
| Lower spell resistance | No |
| Read a scroll | Yes |
| Ready (triggers a standard action) | No |
| Stabilize a dying friend (see Heal skill) | Yes |
| Total defense | No |
| Use extraordinary ability | No |
| Use skill that takes 1 action | Usually |
| Use spell-like ability | Yes |
| Use supernatural ability | No |
| |
| Move Action | Attack of Opportunity1 |
| Move | Yes |
| Control a frightened mount | Yes |
| Direct or redirect an active spell | No |
| Draw a weapon3 | No |
| Load a hand crossbow or light crossbow | Yes |
| Open or close a door | No |
| Mount/dismount a steed | No |
| Move a heavy object | Yes |
| Pick up an item | Yes |
| Sheathe a weapon | Yes |
| Stand up from prone | Yes |
| Ready or drop a shield3 | No |
| Retrieve a stored item | Yes |
| |
| Full-Round Action | Attack of Opportunity1 |
| Full attack | No |
| Charge4 | No |
| Deliver coup de grace | Yes |
| Escape from a net | Yes |
| Extinguish flames | No |
| Light a torch | Yes |
| Load a heavy or repeating crossbow | Yes |
| Lock or unlock weapon in locked gauntlet | Yes |
| Prepare to throw splash weapon | Yes |
| Run | Yes |
| Use skill that takes 1 round | Usually |
| Use a touch spell on up to six friends | Yes |
| Withdraw4 | No |
| |
| Free Action | Attack of Opportunity1 |
| Cease concentration on a spell | No |
| Drop an item | No |
| Drop to the floor | No |
| Prepare spell components to cast spell5 | No |
| Speak | No |
| |
| Swift Action | Attack of Opportunity1 |
| Cast a quickened spell | No |
| |
| Immediate Action | Attack of Opportunity1 |
| Cast feather fall | No |
| |
| No Action | Attack of Opportunity1 |
| Delay | No |
| 5-foot step | No |
| |
| Action Type Varies | Attack of Opportunity1 |
| Perform a combat maneuver6 | Yes |
| Use feat7 | Varies |
1 Regardless of the action, if you move out of a threatened square, you usually provoke an attack of opportunity. This column indicates whether the action itself, not moving, provokes an attack of opportunity.